Oakland Golden Grizzlies @ Wright State Raiders
Projection
WRST by 21.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Wright State Raiders host the Oakland Golden Grizzlies in a NCAA Basketball game scheduled for Saturday, February 27 at 6:00 PM CT at Nutter Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 88.8 to 67.3, with Wright State Raiders holding a 97% win probability. Wright State Raiders projects ahead by 21.5. Oakland Golden Grizzlies are 1-7 across the 8 completed games shown, and Wright State Raiders are 5-0 across the 5 completed games shown.
Recent Form
Oakland Golden Grizzlies
LLWLLWright State Raiders
WWWWWHead to Head
| Stat | OAK | WRST |
|---|---|---|
| assists | 80 | 81 |
| assistTurnoverRatio | 1.2698413 | 0.73636365 |
| avgAssists | 16 | 10.125 |
| avgBlocks | 7 | 1.375 |
| avgDefensiveRebounds | 27.6 | 21 |
| avgFieldGoalsAttempted | 58.6 | 56.75 |
| avgFieldGoalsMade | 32 | 22.25 |
| avgFouls | 17.4 | 17.25 |
| avgFreeThrowsAttempted | 22.2 | 24.125 |
| avgFreeThrowsMade | 17.6 | 16.875 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 14.125 |
| avgPoints | 88.4 | 67.375 |
| avgRebounds | 38.4 | 35.125 |
| avgSteals | 7.4 | 6 |
| avgThreePointFieldGoalsAttempted | 17.4 | 21.75 |
| avgThreePointFieldGoalsMade | 6.8 | 6 |
| avgTurnovers | 12.6 | 13.75 |
| avgTwoPointFieldGoalsAttempted | 41.2 | 35 |
| avgTwoPointFieldGoalsMade | 25.2 | 16.25 |
| blocks | 35 | 11 |
| defensiveRebounds | 138 | 168 |
| fieldGoalPct | 54.607510566711426 | 39.2070472240448 |
| fieldGoalsAttempted | 293 | 454 |
| fieldGoalsMade | 160 | 178 |
| freeThrowPct | 79.2792797088623 | 69.94818449020386 |
| freeThrowsAttempted | 111 | 193 |
| freeThrowsMade | 88 | 135 |
| gamesPlayed | 5 | 8 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1600 |
| offensiveRebounds | 54 | 113 |
| points | 442 | 539 |
| rebounds | 192 | 281 |
| scoringEfficiency | 1.5085324 | 1.1872246 |
| shootingEfficiency | 0.6040956 | 0.44493392 |
| steals | 37 | 48 |
| threePointFieldGoalPct | 39.080458879470825 | 27.586206793785095 |
| threePointFieldGoalsAttempted | 87 | 174 |
| threePointFieldGoalsMade | 34 | 48 |
| totalRebounds | 192 | 281 |
| turnovers | 63 | 110 |
| twoPointFieldGoalPct | 61.16504669189453 | 46.42857015132904 |
| twoPointFieldGoalsAttempted | 206 | 280 |
| twoPointFieldGoalsMade | 126 | 130 |
Team Stats
Oakland Golden Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.2698413 | - |
| avgAssists | 16 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 41.2 | - |
| avgTwoPointFieldGoalsMade | 25.2 | - |
| blocks | 35 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 54.607510566711426 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 79.2792797088623 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 442 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5085324 | - |
| shootingEfficiency | 0.6040956 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 39.080458879470825 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 192 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 61.16504669189453 | - |
| twoPointFieldGoalsAttempted | 206 | - |
| twoPointFieldGoalsMade | 126 | - |
Wright State Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 0.73636365 | - |
| avgAssists | 10.125 | - |
| avgBlocks | 1.375 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 22.25 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 24.125 | - |
| avgFreeThrowsMade | 16.875 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.125 | - |
| avgPoints | 67.375 | - |
| avgRebounds | 35.125 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 13.75 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 16.25 | - |
| blocks | 11 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 39.2070472240448 | - |
| fieldGoalsAttempted | 454 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 69.94818449020386 | - |
| freeThrowsAttempted | 193 | - |
| freeThrowsMade | 135 | - |
| gamesPlayed | 8 | - |
| gamesStarted | 0 | - |
| minutes | 1600 | - |
| offensiveRebounds | 113 | - |
| points | 539 | - |
| rebounds | 281 | - |
| scoringEfficiency | 1.1872246 | - |
| shootingEfficiency | 0.44493392 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 27.586206793785095 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 281 | - |
| turnovers | 110 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 280 | - |
| twoPointFieldGoalsMade | 130 | - |
Roster
Oakland Golden Grizzlies
No roster available.
Wright State Raiders
No roster available.
Game Questions
What time does Oakland Golden Grizzlies vs Wright State Raiders start?
Kickoff is Saturday, February 27 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Nutter Center.
Who is favoured?
Wright State Raiders is favoured by 21.5 points in this page's projection, which averages each side's scoring across the games loaded here.