Oklahoma State Cowboys @ Iowa State Cyclones
Projection
ISU by 2.0
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Iowa State Cyclones host the Oklahoma State Cowboys in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Hilton Coliseum. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 9 games loaded here puts the projection at 75.3 to 73.3, with Iowa State Cyclones holding a 58% win probability. Iowa State Cyclones projects ahead by 2.0. Oklahoma State Cowboys are 3-2 across the 5 completed games shown, and Iowa State Cyclones are 3-1 across the 4 completed games shown.
Recent Form
Oklahoma State Cowboys
LWLWWIowa State Cyclones
WWWLHead to Head
| Stat | OKST | ISU |
|---|---|---|
| assists | 58 | 92 |
| assistTurnoverRatio | 1.1153846 | 1.4375 |
| avgAssists | 14.5 | 18.4 |
| avgBlocks | 5 | 4.4 |
| avgDefensiveRebounds | 26.25 | 22.2 |
| avgFieldGoalsAttempted | 59 | 64.8 |
| avgFieldGoalsMade | 26.75 | 30.2 |
| avgFouls | 17.25 | 19.6 |
| avgFreeThrowsAttempted | 29 | 23.8 |
| avgFreeThrowsMade | 19.25 | 17.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.25 | 15 |
| avgPoints | 77.25 | 89.4 |
| avgRebounds | 41.5 | 37.2 |
| avgSteals | 11 | 9.8 |
| avgThreePointFieldGoalsAttempted | 18.75 | 28.4 |
| avgThreePointFieldGoalsMade | 4.5 | 11.2 |
| avgTurnovers | 13 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 40.25 | 36.4 |
| avgTwoPointFieldGoalsMade | 22.25 | 19 |
| blocks | 20 | 22 |
| defensiveRebounds | 105 | 111 |
| fieldGoalPct | 45.338982343673706 | 46.60493731498718 |
| fieldGoalsAttempted | 236 | 324 |
| fieldGoalsMade | 107 | 151 |
| freeThrowPct | 66.37930870056152 | 74.78991746902466 |
| freeThrowsAttempted | 116 | 119 |
| freeThrowsMade | 77 | 89 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 61 | 75 |
| points | 309 | 447 |
| rebounds | 166 | 186 |
| scoringEfficiency | 1.309322 | 1.3796296 |
| shootingEfficiency | 0.4915254 | 0.55246913 |
| steals | 44 | 49 |
| threePointFieldGoalPct | 23.999999463558197 | 39.436620473861694 |
| threePointFieldGoalsAttempted | 75 | 142 |
| threePointFieldGoalsMade | 18 | 56 |
| totalRebounds | 166 | 186 |
| turnovers | 52 | 64 |
| twoPointFieldGoalPct | 55.279505252838135 | 52.19780206680298 |
| twoPointFieldGoalsAttempted | 161 | 182 |
| twoPointFieldGoalsMade | 89 | 95 |
Team Stats
Oklahoma State Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.1153846 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 26.75 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 29 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.25 | - |
| avgPoints | 77.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 40.25 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 45.338982343673706 | - |
| fieldGoalsAttempted | 236 | - |
| fieldGoalsMade | 107 | - |
| freeThrowPct | 66.37930870056152 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 61 | - |
| points | 309 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.309322 | - |
| shootingEfficiency | 0.4915254 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 18 | - |
| totalRebounds | 166 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 55.279505252838135 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 89 | - |
Iowa State Cyclones
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.4375 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 89.4 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.4 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 22 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 46.60493731498718 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.78991746902466 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 75 | - |
| points | 447 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3796296 | - |
| shootingEfficiency | 0.55246913 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 39.436620473861694 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.19780206680298 | - |
| twoPointFieldGoalsAttempted | 182 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Oklahoma State Cowboys
No roster available.
Iowa State Cyclones
No roster available.
Game Questions
What time does Oklahoma State Cowboys vs Iowa State Cyclones start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at Hilton Coliseum.
Who is favoured?
Iowa State Cyclones is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.