Ole Miss Rebels @ Alabama Crimson Tide
Projection
MISS by 8.3
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Alabama Crimson Tide host the Ole Miss Rebels in a NCAA Basketball game scheduled for Wednesday, January 13 at 8:00 PM CT at Coleman Coliseum. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 9 games loaded here puts the projection at 76.0 to 84.2, with Alabama Crimson Tide holding a 20% win probability. Ole Miss Rebels projects ahead by 8.3. Ole Miss Rebels are 4-0 across the 4 completed games shown, and Alabama Crimson Tide are 5-0 across the 5 completed games shown.
Recent Form
Ole Miss Rebels
WWWWAlabama Crimson Tide
WWWWWHead to Head
| Stat | MISS | ALA |
|---|---|---|
| assists | 99 | 89 |
| assistTurnoverRatio | 1.546875 | 2.4722223 |
| avgAssists | 19.8 | 22.25 |
| avgBlocks | 8 | 4.25 |
| avgDefensiveRebounds | 28 | 26.75 |
| avgFieldGoalsAttempted | 64.6 | 67.75 |
| avgFieldGoalsMade | 30.8 | 34 |
| avgFouls | 18.6 | 17 |
| avgFreeThrowsAttempted | 32.8 | 21.25 |
| avgFreeThrowsMade | 25 | 14.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.2 | 14 |
| avgPoints | 99.4 | 89.5 |
| avgRebounds | 42.2 | 40.75 |
| avgSteals | 10.2 | 13.5 |
| avgThreePointFieldGoalsAttempted | 34.4 | 20.5 |
| avgThreePointFieldGoalsMade | 12.8 | 6.75 |
| avgTurnovers | 12.8 | 9 |
| avgTwoPointFieldGoalsAttempted | 30.2 | 47.25 |
| avgTwoPointFieldGoalsMade | 18 | 27.25 |
| blocks | 40 | 17 |
| defensiveRebounds | 140 | 107 |
| fieldGoalPct | 47.67801761627197 | 50.184500217437744 |
| fieldGoalsAttempted | 323 | 271 |
| fieldGoalsMade | 154 | 136 |
| freeThrowPct | 76.21951103210449 | 69.41176652908325 |
| freeThrowsAttempted | 164 | 85 |
| freeThrowsMade | 125 | 59 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 71 | 56 |
| points | 497 | 358 |
| rebounds | 211 | 163 |
| scoringEfficiency | 1.5386997 | 1.3210332 |
| shootingEfficiency | 0.5758514 | 0.55166054 |
| steals | 51 | 54 |
| threePointFieldGoalPct | 37.20930218696594 | 32.926830649375916 |
| threePointFieldGoalsAttempted | 172 | 82 |
| threePointFieldGoalsMade | 64 | 27 |
| totalRebounds | 211 | 163 |
| turnovers | 64 | 36 |
| twoPointFieldGoalPct | 59.60264801979065 | 57.671958208084106 |
| twoPointFieldGoalsAttempted | 151 | 189 |
| twoPointFieldGoalsMade | 90 | 109 |
Team Stats
Ole Miss Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.546875 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.8 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 32.8 | - |
| avgFreeThrowsMade | 25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.2 | - |
| avgPoints | 99.4 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 34.4 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.2 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 40 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.67801761627197 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 76.21951103210449 | - |
| freeThrowsAttempted | 164 | - |
| freeThrowsMade | 125 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 71 | - |
| points | 497 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.5386997 | - |
| shootingEfficiency | 0.5758514 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 37.20930218696594 | - |
| threePointFieldGoalsAttempted | 172 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 211 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.60264801979065 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 90 | - |
Alabama Crimson Tide
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 2.4722223 | - |
| avgAssists | 22.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 67.75 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.5 | - |
| avgRebounds | 40.75 | - |
| avgSteals | 13.5 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 47.25 | - |
| avgTwoPointFieldGoalsMade | 27.25 | - |
| blocks | 17 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 50.184500217437744 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 69.41176652908325 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 358 | - |
| rebounds | 163 | - |
| scoringEfficiency | 1.3210332 | - |
| shootingEfficiency | 0.55166054 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 32.926830649375916 | - |
| threePointFieldGoalsAttempted | 82 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 163 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 57.671958208084106 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Ole Miss Rebels
No roster available.
Alabama Crimson Tide
No roster available.
Game Questions
What time does Ole Miss Rebels vs Alabama Crimson Tide start?
Kickoff is Wednesday, January 13 at 8:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Coleman Coliseum.
Who is favoured?
Ole Miss Rebels is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.