Oral Roberts Golden Eagles @ Omaha Mavericks
Projection
ORU by 11.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Omaha Mavericks host the Oral Roberts Golden Eagles in a NCAA Basketball game scheduled for Thursday, February 18 at 7:00 PM CT at Baxter Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 67.3 to 78.4, with Omaha Mavericks holding a 14% win probability. Oral Roberts Golden Eagles projects ahead by 11.1. Oral Roberts Golden Eagles are 3-3 across the 6 completed games shown, and Omaha Mavericks are 3-3 across the 6 completed games shown.
Recent Form
Oral Roberts Golden Eagles
WLWLWOmaha Mavericks
LWWLLHead to Head
| Stat | ORU | OMA |
|---|---|---|
| assists | 78 | 76 |
| assistTurnoverRatio | 1.3 | 0.82608694 |
| avgAssists | 15.6 | 12.666667 |
| avgBlocks | 1.4 | 2.8333333 |
| avgDefensiveRebounds | 24.6 | 27 |
| avgFieldGoalsAttempted | 62.4 | 59 |
| avgFieldGoalsMade | 25.4 | 22.5 |
| avgFouls | 20.6 | 18.5 |
| avgFreeThrowsAttempted | 20.8 | 27.166666 |
| avgFreeThrowsMade | 14 | 17.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16 | 14.666667 |
| avgPoints | 74.8 | 69.166664 |
| avgRebounds | 40.6 | 41.666668 |
| avgSteals | 10.4 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 32.6 | 25 |
| avgThreePointFieldGoalsMade | 10 | 6.5 |
| avgTurnovers | 12 | 15.333333 |
| avgTwoPointFieldGoalsAttempted | 29.8 | 34 |
| avgTwoPointFieldGoalsMade | 15.4 | 16 |
| blocks | 7 | 17 |
| defensiveRebounds | 123 | 162 |
| fieldGoalPct | 40.70512950420379 | 38.13559412956238 |
| fieldGoalsAttempted | 312 | 354 |
| fieldGoalsMade | 127 | 135 |
| freeThrowPct | 67.30769276618958 | 65.0306761264801 |
| freeThrowsAttempted | 104 | 163 |
| freeThrowsMade | 70 | 106 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 80 | 88 |
| points | 374 | 415 |
| rebounds | 203 | 250 |
| scoringEfficiency | 1.198718 | 1.1723164 |
| shootingEfficiency | 0.4871795 | 0.43644068 |
| steals | 52 | 40 |
| threePointFieldGoalPct | 30.674847960472107 | 25.999999046325684 |
| threePointFieldGoalsAttempted | 163 | 150 |
| threePointFieldGoalsMade | 50 | 39 |
| totalRebounds | 203 | 250 |
| turnovers | 60 | 92 |
| twoPointFieldGoalPct | 51.67785286903381 | 47.05882370471954 |
| twoPointFieldGoalsAttempted | 149 | 204 |
| twoPointFieldGoalsMade | 77 | 96 |
Team Stats
Oral Roberts Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.3 | - |
| avgAssists | 15.6 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 74.8 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 29.8 | - |
| avgTwoPointFieldGoalsMade | 15.4 | - |
| blocks | 7 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 40.70512950420379 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 67.30769276618958 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 80 | - |
| points | 374 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.198718 | - |
| shootingEfficiency | 0.4871795 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.674847960472107 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 203 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 51.67785286903381 | - |
| twoPointFieldGoalsAttempted | 149 | - |
| twoPointFieldGoalsMade | 77 | - |
Omaha Mavericks
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.82608694 | - |
| avgAssists | 12.666667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 22.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 27.166666 | - |
| avgFreeThrowsMade | 17.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.666667 | - |
| avgPoints | 69.166664 | - |
| avgRebounds | 41.666668 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 17 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 38.13559412956238 | - |
| fieldGoalsAttempted | 354 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 65.0306761264801 | - |
| freeThrowsAttempted | 163 | - |
| freeThrowsMade | 106 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 88 | - |
| points | 415 | - |
| rebounds | 250 | - |
| scoringEfficiency | 1.1723164 | - |
| shootingEfficiency | 0.43644068 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 25.999999046325684 | - |
| threePointFieldGoalsAttempted | 150 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 250 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 47.05882370471954 | - |
| twoPointFieldGoalsAttempted | 204 | - |
| twoPointFieldGoalsMade | 96 | - |
Roster
Oral Roberts Golden Eagles
No roster available.
Omaha Mavericks
No roster available.
Game Questions
What time does Oral Roberts Golden Eagles vs Omaha Mavericks start?
Kickoff is Thursday, February 18 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Baxter Arena.
Who is favoured?
Oral Roberts Golden Eagles is favoured by 11.1 points in this page's projection, which averages each side's scoring across the games loaded here.