Oral Roberts Golden Eagles @ Arkansas Razorbacks
Projection
ARK by 3.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Arkansas Razorbacks host the Oral Roberts Golden Eagles in a NCAA Basketball game scheduled for Saturday, December 5 at 3:00 PM CT at Simmons Bank Arena. The broadcast is carried nationally on SECN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.5 to 71.0, with Arkansas Razorbacks holding a 64% win probability. Arkansas Razorbacks projects ahead by 3.5. Oral Roberts Golden Eagles are 3-3 across the 6 completed games shown, and Arkansas Razorbacks are 4-2 across the 6 completed games shown.
Recent Form
Oral Roberts Golden Eagles
WLWLWArkansas Razorbacks
WLWWLHead to Head
| Stat | ORU | ARK |
|---|---|---|
| assists | 116 | 78 |
| assistTurnoverRatio | 1.7058823 | 1.3 |
| avgAssists | 19.333334 | 15.6 |
| avgBlocks | 7 | 1.4 |
| avgDefensiveRebounds | 26 | 24.6 |
| avgFieldGoalsAttempted | 59.833332 | 62.4 |
| avgFieldGoalsMade | 30.166666 | 25.4 |
| avgFouls | 16.5 | 20.6 |
| avgFreeThrowsAttempted | 22.166666 | 20.8 |
| avgFreeThrowsMade | 14.833333 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 16 |
| avgPoints | 83.5 | 74.8 |
| avgRebounds | 38.5 | 40.6 |
| avgSteals | 8 | 10.4 |
| avgThreePointFieldGoalsAttempted | 21.833334 | 32.6 |
| avgThreePointFieldGoalsMade | 8.333333 | 10 |
| avgTurnovers | 11.333333 | 12 |
| avgTwoPointFieldGoalsAttempted | 38 | 29.8 |
| avgTwoPointFieldGoalsMade | 21.833334 | 15.4 |
| blocks | 42 | 7 |
| defensiveRebounds | 156 | 123 |
| fieldGoalPct | 50.41782855987549 | 40.70512950420379 |
| fieldGoalsAttempted | 359 | 312 |
| fieldGoalsMade | 181 | 127 |
| freeThrowPct | 66.91729426383972 | 67.30769276618958 |
| freeThrowsAttempted | 133 | 104 |
| freeThrowsMade | 89 | 70 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 75 | 80 |
| points | 501 | 374 |
| rebounds | 231 | 203 |
| scoringEfficiency | 1.3955432 | 1.198718 |
| shootingEfficiency | 0.5738162 | 0.4871795 |
| steals | 48 | 52 |
| threePointFieldGoalPct | 38.167938590049744 | 30.674847960472107 |
| threePointFieldGoalsAttempted | 131 | 163 |
| threePointFieldGoalsMade | 50 | 50 |
| totalRebounds | 231 | 203 |
| turnovers | 68 | 60 |
| twoPointFieldGoalPct | 57.45614171028137 | 51.67785286903381 |
| twoPointFieldGoalsAttempted | 228 | 149 |
| twoPointFieldGoalsMade | 131 | 77 |
Team Stats
Oral Roberts Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 116 | - |
| assistTurnoverRatio | 1.7058823 | - |
| avgAssists | 19.333334 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 83.5 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 42 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 50.41782855987549 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 66.91729426383972 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 501 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.3955432 | - |
| shootingEfficiency | 0.5738162 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.167938590049744 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 231 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 57.45614171028137 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 131 | - |
Arkansas Razorbacks
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.3 | - |
| avgAssists | 15.6 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 74.8 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 29.8 | - |
| avgTwoPointFieldGoalsMade | 15.4 | - |
| blocks | 7 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 40.70512950420379 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 67.30769276618958 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 80 | - |
| points | 374 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.198718 | - |
| shootingEfficiency | 0.4871795 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.674847960472107 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 203 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 51.67785286903381 | - |
| twoPointFieldGoalsAttempted | 149 | - |
| twoPointFieldGoalsMade | 77 | - |
Roster
Oral Roberts Golden Eagles
No roster available.
Arkansas Razorbacks
No roster available.
Game Questions
What time does Oral Roberts Golden Eagles vs Arkansas Razorbacks start?
Kickoff is Saturday, December 5 at 3:00 PM Central time.
What channel is the game on?
The game is carried on SECN+.
Where is the game played?
It is played at Simmons Bank Arena.
Who is favoured?
Arkansas Razorbacks is favoured by 3.5 points in this page's projection, which averages each side's scoring across the games loaded here.