Paul Quinn Tigers @ Sam Houston Bearkats
Projection
SHSU by 12.1
Average of each side's scoring and conceding across 7 completed games.
Matchup Preview
The Sam Houston Bearkats host the Paul Quinn Tigers in a NCAA Basketball game scheduled for Saturday, November 28 at 2:30 PM CT at Bernard G. Johnson Coliseum. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 85.4 to 73.3, with Sam Houston Bearkats holding a 88% win probability. Sam Houston Bearkats projects ahead by 12.1. Paul Quinn Tigers are 0-1 across the 1 completed games shown, and Sam Houston Bearkats are 3-3 across the 6 completed games shown.
Recent Form
Paul Quinn Tigers
LSam Houston Bearkats
WLLWWHead to Head
| Stat | PQC | SHSU |
|---|---|---|
| assists | 99 | 11 |
| assistTurnoverRatio | 0.980198 | 0.42307693 |
| avgAssists | 16.5 | 11 |
| avgBlocks | 4.1666665 | 1 |
| avgDefensiveRebounds | 31.666666 | 20 |
| avgFieldGoalsAttempted | 64 | 48 |
| avgFieldGoalsMade | 29.166666 | 23 |
| avgFouls | 18.833334 | 20 |
| avgFreeThrowsAttempted | 23.833334 | 15 |
| avgFreeThrowsMade | 16.666666 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 7 |
| avgPoints | 84.833336 | 65 |
| avgRebounds | 44.666668 | 27 |
| avgSteals | 5.8333335 | 6 |
| avgThreePointFieldGoalsAttempted | 26.5 | 19 |
| avgThreePointFieldGoalsMade | 9.833333 | 6 |
| avgTurnovers | 16.833334 | 26 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 29 |
| avgTwoPointFieldGoalsMade | 19.333334 | 17 |
| blocks | 25 | 1 |
| defensiveRebounds | 190 | 20 |
| fieldGoalPct | 45.57291567325592 | 47.91666567325592 |
| fieldGoalsAttempted | 384 | 48 |
| fieldGoalsMade | 175 | 23 |
| freeThrowPct | 69.93007063865662 | 86.66666746139526 |
| freeThrowsAttempted | 143 | 15 |
| freeThrowsMade | 100 | 13 |
| gamesPlayed | 6 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 200 |
| offensiveRebounds | 78 | 7 |
| points | 509 | 65 |
| rebounds | 268 | 27 |
| scoringEfficiency | 1.3255209 | 1.3541666 |
| shootingEfficiency | 0.53255206 | 0.5416667 |
| steals | 35 | 6 |
| threePointFieldGoalPct | 37.106919288635254 | 31.578946113586422 |
| threePointFieldGoalsAttempted | 159 | 19 |
| threePointFieldGoalsMade | 59 | 6 |
| totalRebounds | 268 | 27 |
| turnovers | 101 | 26 |
| twoPointFieldGoalPct | 51.55555605888367 | 58.62069129943848 |
| twoPointFieldGoalsAttempted | 225 | 29 |
| twoPointFieldGoalsMade | 116 | 17 |
Team Stats
Paul Quinn Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 0.980198 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 31.666666 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 44.666668 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.833334 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 25 | - |
| defensiveRebounds | 190 | - |
| fieldGoalPct | 45.57291567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 69.93007063865662 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 509 | - |
| rebounds | 268 | - |
| scoringEfficiency | 1.3255209 | - |
| shootingEfficiency | 0.53255206 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.106919288635254 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 268 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 51.55555605888367 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 116 | - |
Sam Houston Bearkats
| Stat | Value | Rank |
|---|---|---|
| assists | 11 | - |
| assistTurnoverRatio | 0.42307693 | - |
| avgAssists | 11 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 48 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 15 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7 | - |
| avgPoints | 65 | - |
| avgRebounds | 27 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 26 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 1 | - |
| defensiveRebounds | 20 | - |
| fieldGoalPct | 47.91666567325592 | - |
| fieldGoalsAttempted | 48 | - |
| fieldGoalsMade | 23 | - |
| freeThrowPct | 86.66666746139526 | - |
| freeThrowsAttempted | 15 | - |
| freeThrowsMade | 13 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 7 | - |
| points | 65 | - |
| rebounds | 27 | - |
| scoringEfficiency | 1.3541666 | - |
| shootingEfficiency | 0.5416667 | - |
| steals | 6 | - |
| threePointFieldGoalPct | 31.578946113586422 | - |
| threePointFieldGoalsAttempted | 19 | - |
| threePointFieldGoalsMade | 6 | - |
| totalRebounds | 27 | - |
| turnovers | 26 | - |
| twoPointFieldGoalPct | 58.62069129943848 | - |
| twoPointFieldGoalsAttempted | 29 | - |
| twoPointFieldGoalsMade | 17 | - |
Roster
Paul Quinn Tigers
No roster available.
Sam Houston Bearkats
No roster available.
Game Questions
What time does Paul Quinn Tigers vs Sam Houston Bearkats start?
Kickoff is Saturday, November 28 at 2:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bernard G. Johnson Coliseum.
Who is favoured?
Sam Houston Bearkats is favoured by 12.1 points in this page's projection, which averages each side's scoring across the games loaded here.