Columbia Lions @ Pennsylvania Quakers
Projection
COLU by 10.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pennsylvania Quakers host the Columbia Lions in a NCAA Basketball game scheduled for Saturday, January 30 at 5:00 PM CT at The Palestra. Averaging each side's scoring across the 12 games loaded here puts the projection at 69.9 to 80.4, with Pennsylvania Quakers holding a 15% win probability. Columbia Lions projects ahead by 10.5. Columbia Lions are 5-1 across the 6 completed games shown, and Pennsylvania Quakers are 3-3 across the 6 completed games shown.
Recent Form
Columbia Lions
WWWWWPennsylvania Quakers
WWLLWHead to Head
| Stat | COLU | PENN |
|---|---|---|
| assists | 87 | 76 |
| assistTurnoverRatio | 1.5 | 1.2881356 |
| avgAssists | 17.4 | 15.2 |
| avgBlocks | 5.6 | 5 |
| avgDefensiveRebounds | 27.8 | 24.2 |
| avgFieldGoalsAttempted | 63.2 | 65.4 |
| avgFieldGoalsMade | 30.2 | 25.8 |
| avgFouls | 16.2 | 18.4 |
| avgFreeThrowsAttempted | 21.2 | 23.2 |
| avgFreeThrowsMade | 15.2 | 14.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.2 | 12.4 |
| avgPoints | 83.6 | 75.2 |
| avgRebounds | 43 | 36.6 |
| avgSteals | 7.6 | 10.8 |
| avgThreePointFieldGoalsAttempted | 23.4 | 28.2 |
| avgThreePointFieldGoalsMade | 8 | 9.4 |
| avgTurnovers | 11.6 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 37.2 |
| avgTwoPointFieldGoalsMade | 22.2 | 16.4 |
| blocks | 28 | 25 |
| defensiveRebounds | 139 | 121 |
| fieldGoalPct | 47.78481125831604 | 39.449542760849 |
| fieldGoalsAttempted | 316 | 327 |
| fieldGoalsMade | 151 | 129 |
| freeThrowPct | 71.69811129570007 | 61.20689511299133 |
| freeThrowsAttempted | 106 | 116 |
| freeThrowsMade | 76 | 71 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 76 | 62 |
| points | 418 | 376 |
| rebounds | 215 | 183 |
| scoringEfficiency | 1.3227848 | 1.1498471 |
| shootingEfficiency | 0.54113925 | 0.46636087 |
| steals | 38 | 54 |
| threePointFieldGoalPct | 34.18803513050079 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 117 | 141 |
| threePointFieldGoalsMade | 40 | 47 |
| totalRebounds | 215 | 183 |
| turnovers | 58 | 59 |
| twoPointFieldGoalPct | 55.77889680862427 | 44.086021184921265 |
| twoPointFieldGoalsAttempted | 199 | 186 |
| twoPointFieldGoalsMade | 111 | 82 |
Team Stats
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
Pennsylvania Quakers
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.2881356 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 23.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 10.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 39.449542760849 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 61.20689511299133 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 376 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.1498471 | - |
| shootingEfficiency | 0.46636087 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 183 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 44.086021184921265 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Columbia Lions
No roster available.
Pennsylvania Quakers
No roster available.
Game Questions
What time does Columbia Lions vs Pennsylvania Quakers start?
Kickoff is Saturday, January 30 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Palestra.
Who is favoured?
Columbia Lions is favoured by 10.5 points in this page's projection, which averages each side's scoring across the games loaded here.