Pittsburgh Panthers @ NC State Wolfpack
Projection
PITT by 2.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The NC State Wolfpack host the Pittsburgh Panthers in a NCAA Basketball game scheduled for Wednesday, January 6 at 6:00 PM CT at Lenovo Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.5 to 78.4, with NC State Wolfpack holding a 38% win probability. Pittsburgh Panthers projects ahead by 2.9. Pittsburgh Panthers are 5-1 across the 6 completed games shown, and NC State Wolfpack are 4-2 across the 6 completed games shown.
Recent Form
Pittsburgh Panthers
WWWLWNC State Wolfpack
LLWWWHead to Head
| Stat | PITT | NCSU |
|---|---|---|
| assists | 115 | 95 |
| assistTurnoverRatio | 1.5753424 | 1.5833334 |
| avgAssists | 19.166666 | 15.833333 |
| avgBlocks | 3.3333333 | 4 |
| avgDefensiveRebounds | 25.333334 | 27.333334 |
| avgFieldGoalsAttempted | 59.666668 | 61.166668 |
| avgFieldGoalsMade | 29 | 29.166666 |
| avgFouls | 16.333334 | 17 |
| avgFreeThrowsAttempted | 20.166666 | 26.166666 |
| avgFreeThrowsMade | 16 | 19.166666 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 12.166667 | 11.166667 |
| avgPoints | 84.833336 | 86.333336 |
| avgRebounds | 37.5 | 38.5 |
| avgSteals | 6.3333335 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 28 | 23.166666 |
| avgThreePointFieldGoalsMade | 10.833333 | 8.833333 |
| avgTurnovers | 12.166667 | 10 |
| avgTwoPointFieldGoalsAttempted | 31.666666 | 38 |
| avgTwoPointFieldGoalsMade | 18.166666 | 20.333334 |
| blocks | 20 | 24 |
| defensiveRebounds | 152 | 164 |
| fieldGoalPct | 48.60335290431976 | 47.683924436569214 |
| fieldGoalsAttempted | 358 | 367 |
| fieldGoalsMade | 174 | 175 |
| freeThrowPct | 79.33884263038635 | 73.24841022491455 |
| freeThrowsAttempted | 121 | 157 |
| freeThrowsMade | 96 | 115 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 73 | 67 |
| points | 509 | 518 |
| rebounds | 225 | 231 |
| scoringEfficiency | 1.4217877 | 1.4114442 |
| shootingEfficiency | 0.57681566 | 0.54904634 |
| steals | 38 | 64 |
| threePointFieldGoalPct | 38.6904776096344 | 38.129496574401855 |
| threePointFieldGoalsAttempted | 168 | 139 |
| threePointFieldGoalsMade | 65 | 53 |
| totalRebounds | 225 | 231 |
| turnovers | 73 | 60 |
| twoPointFieldGoalPct | 57.36842155456543 | 53.50877046585083 |
| twoPointFieldGoalsAttempted | 190 | 228 |
| twoPointFieldGoalsMade | 109 | 122 |
Team Stats
Pittsburgh Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.5753424 | - |
| avgAssists | 19.166666 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 59.666668 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 37.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.666666 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.60335290431976 | - |
| fieldGoalsAttempted | 358 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.33884263038635 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 73 | - |
| points | 509 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.4217877 | - |
| shootingEfficiency | 0.57681566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 38.6904776096344 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 225 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 57.36842155456543 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 109 | - |
NC State Wolfpack
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 27.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 19.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 47.683924436569214 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.24841022491455 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 115 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 518 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.4114442 | - |
| shootingEfficiency | 0.54904634 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 38.129496574401855 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 231 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 53.50877046585083 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Pittsburgh Panthers
No roster available.
NC State Wolfpack
No roster available.
Game Questions
What time does Pittsburgh Panthers vs NC State Wolfpack start?
Kickoff is Wednesday, January 6 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lenovo Center.
Who is favoured?
Pittsburgh Panthers is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.