California Golden Bears @ Pittsburgh Panthers
Projection
PITT by 1.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pittsburgh Panthers host the California Golden Bears in a NCAA Basketball game scheduled for Wednesday, February 17 at 6:00 PM CT at Petersen Events Center. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.3 to 76.8, with Pittsburgh Panthers holding a 56% win probability. Pittsburgh Panthers projects ahead by 1.5. California Golden Bears are 5-1 across the 6 completed games shown, and Pittsburgh Panthers are 5-1 across the 6 completed games shown.
Recent Form
California Golden Bears
WWLWWPittsburgh Panthers
WWWLWHead to Head
| Stat | CAL | PITT |
|---|---|---|
| assists | 110 | 95 |
| assistTurnoverRatio | 1.71875 | 1.5833334 |
| avgAssists | 18.333334 | 15.833333 |
| avgBlocks | 3.1666667 | 4 |
| avgDefensiveRebounds | 23.666666 | 27.333334 |
| avgFieldGoalsAttempted | 63.833332 | 61.166668 |
| avgFieldGoalsMade | 29.5 | 29.166666 |
| avgFouls | 13.5 | 17 |
| avgFreeThrowsAttempted | 19.833334 | 26.166666 |
| avgFreeThrowsMade | 14 | 19.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 11.166667 |
| avgPoints | 82.833336 | 86.333336 |
| avgRebounds | 35.833332 | 38.5 |
| avgSteals | 9.5 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 26.666666 | 23.166666 |
| avgThreePointFieldGoalsMade | 9.833333 | 8.833333 |
| avgTurnovers | 10.666667 | 10 |
| avgTwoPointFieldGoalsAttempted | 37.166668 | 38 |
| avgTwoPointFieldGoalsMade | 19.666666 | 20.333334 |
| blocks | 19 | 24 |
| defensiveRebounds | 142 | 164 |
| fieldGoalPct | 46.21409773826599 | 47.683924436569214 |
| fieldGoalsAttempted | 383 | 367 |
| fieldGoalsMade | 177 | 175 |
| freeThrowPct | 70.58823704719543 | 73.24841022491455 |
| freeThrowsAttempted | 119 | 157 |
| freeThrowsMade | 84 | 115 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 73 | 67 |
| points | 497 | 518 |
| rebounds | 215 | 231 |
| scoringEfficiency | 1.2976501 | 1.4114442 |
| shootingEfficiency | 0.5391645 | 0.54904634 |
| steals | 57 | 64 |
| threePointFieldGoalPct | 36.87500059604645 | 38.129496574401855 |
| threePointFieldGoalsAttempted | 160 | 139 |
| threePointFieldGoalsMade | 59 | 53 |
| totalRebounds | 215 | 231 |
| turnovers | 64 | 60 |
| twoPointFieldGoalPct | 52.91479825973511 | 53.50877046585083 |
| twoPointFieldGoalsAttempted | 223 | 228 |
| twoPointFieldGoalsMade | 118 | 122 |
Team Stats
California Golden Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.71875 | - |
| avgAssists | 18.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 82.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 19 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 46.21409773826599 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 497 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2976501 | - |
| shootingEfficiency | 0.5391645 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.87500059604645 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.91479825973511 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 118 | - |
Pittsburgh Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 27.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 19.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 47.683924436569214 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.24841022491455 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 115 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 518 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.4114442 | - |
| shootingEfficiency | 0.54904634 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 38.129496574401855 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 231 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 53.50877046585083 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
California Golden Bears
No roster available.
Pittsburgh Panthers
No roster available.
Game Questions
What time does California Golden Bears vs Pittsburgh Panthers start?
Kickoff is Wednesday, February 17 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Petersen Events Center.
Who is favoured?
Pittsburgh Panthers is favoured by 1.5 points in this page's projection, which averages each side's scoring across the games loaded here.