Florida A&M Rattlers @ Prairie View A&M Panthers
Projection
PV by 0.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Prairie View A&M Panthers host the Florida A&M Rattlers in a NCAA Basketball game scheduled for Sunday, February 7 at 11:00 PM CT at William J. Nicks Building. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.0 to 77.7, with Prairie View A&M Panthers holding a 51% win probability. Prairie View A&M Panthers projects ahead by 0.3. Florida A&M Rattlers are 1-5 across the 6 completed games shown, and Prairie View A&M Panthers are 2-4 across the 6 completed games shown.
Recent Form
Florida A&M Rattlers
LLLLLPrairie View A&M Panthers
LLLLWHead to Head
| Stat | FAMU | PV |
|---|---|---|
| assists | 63 | 75 |
| assistTurnoverRatio | 0.61764705 | 0.89285713 |
| avgAssists | 10.5 | 12.5 |
| avgBlocks | 2.8333333 | 3.8333333 |
| avgDefensiveRebounds | 24 | 21.5 |
| avgFieldGoalsAttempted | 58 | 60.166668 |
| avgFieldGoalsMade | 23.166666 | 27.833334 |
| avgFouls | 17.333334 | 20.666666 |
| avgFreeThrowsAttempted | 22.166666 | 18.5 |
| avgFreeThrowsMade | 11.5 | 12.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.333333 | 8.333333 |
| avgPoints | 65.333336 | 72.666664 |
| avgRebounds | 35.333332 | 29.833334 |
| avgSteals | 5 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 22.166666 | 14.666667 |
| avgThreePointFieldGoalsMade | 7.5 | 4.5 |
| avgTurnovers | 17 | 14 |
| avgTwoPointFieldGoalsAttempted | 35.833332 | 45.5 |
| avgTwoPointFieldGoalsMade | 15.666667 | 23.333334 |
| blocks | 17 | 23 |
| defensiveRebounds | 144 | 129 |
| fieldGoalPct | 39.942529797554016 | 46.26038670539856 |
| fieldGoalsAttempted | 348 | 361 |
| fieldGoalsMade | 139 | 167 |
| freeThrowPct | 51.8796980381012 | 67.56756901741028 |
| freeThrowsAttempted | 133 | 111 |
| freeThrowsMade | 69 | 75 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 68 | 50 |
| points | 392 | 436 |
| rebounds | 212 | 179 |
| scoringEfficiency | 1.1264368 | 1.2077563 |
| shootingEfficiency | 0.46408045 | 0.5 |
| steals | 30 | 52 |
| threePointFieldGoalPct | 33.834585547447205 | 30.68181872367859 |
| threePointFieldGoalsAttempted | 133 | 88 |
| threePointFieldGoalsMade | 45 | 27 |
| totalRebounds | 212 | 179 |
| turnovers | 102 | 84 |
| twoPointFieldGoalPct | 43.72093081474304 | 51.28205418586731 |
| twoPointFieldGoalsAttempted | 215 | 273 |
| twoPointFieldGoalsMade | 94 | 140 |
Team Stats
Florida A&M Rattlers
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.61764705 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 23.166666 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 65.333336 | - |
| avgRebounds | 35.333332 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 22.166666 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 15.666667 | - |
| blocks | 17 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 39.942529797554016 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 51.8796980381012 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 392 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.1264368 | - |
| shootingEfficiency | 0.46408045 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 33.834585547447205 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 212 | - |
| turnovers | 102 | - |
| twoPointFieldGoalPct | 43.72093081474304 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 94 | - |
Prairie View A&M Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 0.89285713 | - |
| avgAssists | 12.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 21.5 | - |
| avgFieldGoalsAttempted | 60.166668 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 29.833334 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 14.666667 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 45.5 | - |
| avgTwoPointFieldGoalsMade | 23.333334 | - |
| blocks | 23 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 46.26038670539856 | - |
| fieldGoalsAttempted | 361 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 67.56756901741028 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 50 | - |
| points | 436 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.2077563 | - |
| shootingEfficiency | 0.5 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.68181872367859 | - |
| threePointFieldGoalsAttempted | 88 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 179 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 51.28205418586731 | - |
| twoPointFieldGoalsAttempted | 273 | - |
| twoPointFieldGoalsMade | 140 | - |
Roster
Florida A&M Rattlers
No roster available.
Prairie View A&M Panthers
No roster available.
Game Questions
What time does Florida A&M Rattlers vs Prairie View A&M Panthers start?
Kickoff is Sunday, February 7 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at William J. Nicks Building.
Who is favoured?
Prairie View A&M Panthers is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.