Presbyterian Blue Hose @ Butler Bulldogs
Projection
BTLR by 14.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Butler Bulldogs host the Presbyterian Blue Hose in a NCAA Basketball game scheduled for Wednesday, December 2 at 6:00 PM CT at Hinkle Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 88.0 to 74.0, with Butler Bulldogs holding a 91% win probability. Butler Bulldogs projects ahead by 14.0. Presbyterian Blue Hose are 1-4 across the 5 completed games shown, and Butler Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Presbyterian Blue Hose
LWLLLButler Bulldogs
WWLLWHead to Head
| Stat | PRES | BTLR |
|---|---|---|
| assists | 124 | 44 |
| assistTurnoverRatio | 1.4588236 | 0.78571427 |
| avgAssists | 20.666666 | 11 |
| avgBlocks | 3.8333333 | 4.25 |
| avgDefensiveRebounds | 27.5 | 21 |
| avgFieldGoalsAttempted | 65.166664 | 54.25 |
| avgFieldGoalsMade | 28.666666 | 24.25 |
| avgFouls | 16 | 19.75 |
| avgFreeThrowsAttempted | 20 | 30.5 |
| avgFreeThrowsMade | 15.333333 | 21 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.833333 | 12.25 |
| avgPoints | 85.5 | 75.75 |
| avgRebounds | 41.333332 | 33.25 |
| avgSteals | 7.5 | 5.5 |
| avgThreePointFieldGoalsAttempted | 37.833332 | 19.5 |
| avgThreePointFieldGoalsMade | 12.833333 | 6.25 |
| avgTurnovers | 14.166667 | 14 |
| avgTwoPointFieldGoalsAttempted | 27.333334 | 34.75 |
| avgTwoPointFieldGoalsMade | 15.833333 | 18 |
| blocks | 23 | 17 |
| defensiveRebounds | 165 | 84 |
| fieldGoalPct | 43.989768624305725 | 44.700461626052856 |
| fieldGoalsAttempted | 391 | 217 |
| fieldGoalsMade | 172 | 97 |
| freeThrowPct | 76.66666507720947 | 68.8524603843689 |
| freeThrowsAttempted | 120 | 122 |
| freeThrowsMade | 92 | 84 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 83 | 49 |
| points | 513 | 303 |
| rebounds | 248 | 133 |
| scoringEfficiency | 1.3120204 | 1.3963133 |
| shootingEfficiency | 0.53836316 | 0.5046083 |
| steals | 45 | 22 |
| threePointFieldGoalPct | 33.92070531845093 | 32.05128312110901 |
| threePointFieldGoalsAttempted | 227 | 78 |
| threePointFieldGoalsMade | 77 | 25 |
| totalRebounds | 248 | 133 |
| turnovers | 85 | 56 |
| twoPointFieldGoalPct | 57.92682766914368 | 51.79855823516846 |
| twoPointFieldGoalsAttempted | 164 | 139 |
| twoPointFieldGoalsMade | 95 | 72 |
Team Stats
Presbyterian Blue Hose
| Stat | Value | Rank |
|---|---|---|
| assists | 124 | - |
| assistTurnoverRatio | 1.4588236 | - |
| avgAssists | 20.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 65.166664 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.833333 | - |
| avgPoints | 85.5 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 37.833332 | - |
| avgThreePointFieldGoalsMade | 12.833333 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 27.333334 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 23 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 43.989768624305725 | - |
| fieldGoalsAttempted | 391 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 76.66666507720947 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 83 | - |
| points | 513 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.3120204 | - |
| shootingEfficiency | 0.53836316 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 33.92070531845093 | - |
| threePointFieldGoalsAttempted | 227 | - |
| threePointFieldGoalsMade | 77 | - |
| totalRebounds | 248 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.92682766914368 | - |
| twoPointFieldGoalsAttempted | 164 | - |
| twoPointFieldGoalsMade | 95 | - |
Butler Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 44 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 54.25 | - |
| avgFieldGoalsMade | 24.25 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.25 | - |
| avgPoints | 75.75 | - |
| avgRebounds | 33.25 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 6.25 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 17 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 44.700461626052856 | - |
| fieldGoalsAttempted | 217 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 68.8524603843689 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 49 | - |
| points | 303 | - |
| rebounds | 133 | - |
| scoringEfficiency | 1.3963133 | - |
| shootingEfficiency | 0.5046083 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 32.05128312110901 | - |
| threePointFieldGoalsAttempted | 78 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 133 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 51.79855823516846 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Presbyterian Blue Hose
No roster available.
Butler Bulldogs
No roster available.
Game Questions
What time does Presbyterian Blue Hose vs Butler Bulldogs start?
Kickoff is Wednesday, December 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Hinkle Fieldhouse.
Who is favoured?
Butler Bulldogs is favoured by 14.0 points in this page's projection, which averages each side's scoring across the games loaded here.