Winthrop Eagles @ Presbyterian Blue Hose
Projection
WIN by 5.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Presbyterian Blue Hose host the Winthrop Eagles in a NCAA Basketball game scheduled for Saturday, January 16 at 1:00 PM CT at Templeton Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 82.3 to 87.3, with Presbyterian Blue Hose holding a 30% win probability. Winthrop Eagles projects ahead by 5.0. Winthrop Eagles are 0-6 across the 6 completed games shown, and Presbyterian Blue Hose are 1-4 across the 5 completed games shown.
Recent Form
Winthrop Eagles
LLLLLPresbyterian Blue Hose
LWLLLHead to Head
| Stat | WIN | PRES |
|---|---|---|
| assists | 61 | 44 |
| assistTurnoverRatio | 0.7721519 | 0.78571427 |
| avgAssists | 12.2 | 11 |
| avgBlocks | 3.6 | 4.25 |
| avgDefensiveRebounds | 25.6 | 21 |
| avgFieldGoalsAttempted | 59.6 | 54.25 |
| avgFieldGoalsMade | 27.4 | 24.25 |
| avgFouls | 23.8 | 19.75 |
| avgFreeThrowsAttempted | 28.8 | 30.5 |
| avgFreeThrowsMade | 19.4 | 21 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 12.25 |
| avgPoints | 83.6 | 75.75 |
| avgRebounds | 37.4 | 33.25 |
| avgSteals | 6 | 5.5 |
| avgThreePointFieldGoalsAttempted | 27.2 | 19.5 |
| avgThreePointFieldGoalsMade | 9.4 | 6.25 |
| avgTurnovers | 15.8 | 14 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 34.75 |
| avgTwoPointFieldGoalsMade | 18 | 18 |
| blocks | 18 | 17 |
| defensiveRebounds | 128 | 84 |
| fieldGoalPct | 45.97315490245819 | 44.700461626052856 |
| fieldGoalsAttempted | 298 | 217 |
| fieldGoalsMade | 137 | 97 |
| freeThrowPct | 67.36111044883728 | 68.8524603843689 |
| freeThrowsAttempted | 144 | 122 |
| freeThrowsMade | 97 | 84 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 59 | 49 |
| points | 418 | 303 |
| rebounds | 187 | 133 |
| scoringEfficiency | 1.4026846 | 1.3963133 |
| shootingEfficiency | 0.5385906 | 0.5046083 |
| steals | 30 | 22 |
| threePointFieldGoalPct | 34.55882370471954 | 32.05128312110901 |
| threePointFieldGoalsAttempted | 136 | 78 |
| threePointFieldGoalsMade | 47 | 25 |
| totalRebounds | 187 | 133 |
| turnovers | 79 | 56 |
| twoPointFieldGoalPct | 55.55555820465088 | 51.79855823516846 |
| twoPointFieldGoalsAttempted | 162 | 139 |
| twoPointFieldGoalsMade | 90 | 72 |
Team Stats
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Presbyterian Blue Hose
| Stat | Value | Rank |
|---|---|---|
| assists | 44 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 54.25 | - |
| avgFieldGoalsMade | 24.25 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.25 | - |
| avgPoints | 75.75 | - |
| avgRebounds | 33.25 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 6.25 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 17 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 44.700461626052856 | - |
| fieldGoalsAttempted | 217 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 68.8524603843689 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 49 | - |
| points | 303 | - |
| rebounds | 133 | - |
| scoringEfficiency | 1.3963133 | - |
| shootingEfficiency | 0.5046083 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 32.05128312110901 | - |
| threePointFieldGoalsAttempted | 78 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 133 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 51.79855823516846 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Winthrop Eagles
No roster available.
Presbyterian Blue Hose
No roster available.
Game Questions
What time does Winthrop Eagles vs Presbyterian Blue Hose start?
Kickoff is Saturday, January 16 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Templeton Center.
Who is favoured?
Winthrop Eagles is favoured by 5.0 points in this page's projection, which averages each side's scoring across the games loaded here.