Presbyterian Blue Hose @ East Tennessee State Buccaneers
Projection
ETSU by 6.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The East Tennessee State Buccaneers host the Presbyterian Blue Hose in a NCAA Basketball game scheduled for Tuesday, December 8 at 6:00 PM CT at Freedom Hall (TN). The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.8 to 71.2, with East Tennessee State Buccaneers holding a 75% win probability. East Tennessee State Buccaneers projects ahead by 6.6. Presbyterian Blue Hose are 1-4 across the 5 completed games shown, and East Tennessee State Buccaneers are 2-3 across the 5 completed games shown.
Recent Form
Presbyterian Blue Hose
LWLLLEast Tennessee State Buccaneers
WLWLLHead to Head
| Stat | PRES | ETSU |
|---|---|---|
| assists | 46 | 44 |
| assistTurnoverRatio | 0.8679245 | 0.78571427 |
| avgAssists | 11.5 | 11 |
| avgBlocks | 3.25 | 4.25 |
| avgDefensiveRebounds | 22.75 | 21 |
| avgFieldGoalsAttempted | 54.5 | 54.25 |
| avgFieldGoalsMade | 24 | 24.25 |
| avgFouls | 17.5 | 19.75 |
| avgFreeThrowsAttempted | 12.25 | 30.5 |
| avgFreeThrowsMade | 6.75 | 21 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.75 | 12.25 |
| avgPoints | 62.75 | 75.75 |
| avgRebounds | 33.5 | 33.25 |
| avgSteals | 7.25 | 5.5 |
| avgThreePointFieldGoalsAttempted | 23.5 | 19.5 |
| avgThreePointFieldGoalsMade | 8 | 6.25 |
| avgTurnovers | 13.25 | 14 |
| avgTwoPointFieldGoalsAttempted | 31 | 34.75 |
| avgTwoPointFieldGoalsMade | 16 | 18 |
| blocks | 13 | 17 |
| defensiveRebounds | 91 | 84 |
| fieldGoalPct | 44.03669834136963 | 44.700461626052856 |
| fieldGoalsAttempted | 218 | 217 |
| fieldGoalsMade | 96 | 97 |
| freeThrowPct | 55.10203838348389 | 68.8524603843689 |
| freeThrowsAttempted | 49 | 122 |
| freeThrowsMade | 27 | 84 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 43 | 49 |
| points | 251 | 303 |
| rebounds | 134 | 133 |
| scoringEfficiency | 1.1513761 | 1.3963133 |
| shootingEfficiency | 0.51376146 | 0.5046083 |
| steals | 29 | 22 |
| threePointFieldGoalPct | 34.04255211353302 | 32.05128312110901 |
| threePointFieldGoalsAttempted | 94 | 78 |
| threePointFieldGoalsMade | 32 | 25 |
| totalRebounds | 134 | 133 |
| turnovers | 53 | 56 |
| twoPointFieldGoalPct | 51.61290168762207 | 51.79855823516846 |
| twoPointFieldGoalsAttempted | 124 | 139 |
| twoPointFieldGoalsMade | 64 | 72 |
Team Stats
Presbyterian Blue Hose
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.8679245 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 12.25 | - |
| avgFreeThrowsMade | 6.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 62.75 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 23.5 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 13 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 44.03669834136963 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 96 | - |
| freeThrowPct | 55.10203838348389 | - |
| freeThrowsAttempted | 49 | - |
| freeThrowsMade | 27 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 251 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.1513761 | - |
| shootingEfficiency | 0.51376146 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 34.04255211353302 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 134 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 51.61290168762207 | - |
| twoPointFieldGoalsAttempted | 124 | - |
| twoPointFieldGoalsMade | 64 | - |
East Tennessee State Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 44 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 54.25 | - |
| avgFieldGoalsMade | 24.25 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.25 | - |
| avgPoints | 75.75 | - |
| avgRebounds | 33.25 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 6.25 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 17 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 44.700461626052856 | - |
| fieldGoalsAttempted | 217 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 68.8524603843689 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 49 | - |
| points | 303 | - |
| rebounds | 133 | - |
| scoringEfficiency | 1.3963133 | - |
| shootingEfficiency | 0.5046083 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 32.05128312110901 | - |
| threePointFieldGoalsAttempted | 78 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 133 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 51.79855823516846 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Presbyterian Blue Hose
No roster available.
East Tennessee State Buccaneers
No roster available.
Game Questions
What time does Presbyterian Blue Hose vs East Tennessee State Buccaneers start?
Kickoff is Tuesday, December 8 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Freedom Hall (TN).
Who is favoured?
East Tennessee State Buccaneers is favoured by 6.6 points in this page's projection, which averages each side's scoring across the games loaded here.