Rutgers Scarlet Knights @ Purdue Boilermakers
Projection
PUR by 1.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Purdue Boilermakers host the Rutgers Scarlet Knights in a NCAA Basketball game scheduled for Saturday, January 2 at 11:00 AM CT at Mackey Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.2 to 76.6, with Purdue Boilermakers holding a 57% win probability. Purdue Boilermakers projects ahead by 1.6. Rutgers Scarlet Knights are 4-2 across the 6 completed games shown, and Purdue Boilermakers are 5-1 across the 6 completed games shown.
Recent Form
Rutgers Scarlet Knights
WLLWWPurdue Boilermakers
WWWWLHead to Head
| Stat | RUTG | PUR |
|---|---|---|
| assists | 79 | 120 |
| assistTurnoverRatio | 1.2741935 | 1.875 |
| avgAssists | 13.166667 | 20 |
| avgBlocks | 2.6666667 | 3.1666667 |
| avgDefensiveRebounds | 25.333334 | 27 |
| avgFieldGoalsAttempted | 60.5 | 58.833332 |
| avgFieldGoalsMade | 29.666666 | 28.666666 |
| avgFouls | 19.166666 | 18 |
| avgFreeThrowsAttempted | 26.833334 | 19 |
| avgFreeThrowsMade | 20.166666 | 15.166667 |
| avgMinutes | 204.16667 | 208.33333 |
| avgOffensiveRebounds | 12.833333 | 11.166667 |
| avgPoints | 86 | 83 |
| avgRebounds | 38.166668 | 38.166668 |
| avgSteals | 6 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 17.666666 | 28.333334 |
| avgThreePointFieldGoalsMade | 6.5 | 10.5 |
| avgTurnovers | 10.333333 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 42.833332 | 30.5 |
| avgTwoPointFieldGoalsMade | 23.166666 | 18.166666 |
| blocks | 16 | 19 |
| defensiveRebounds | 152 | 162 |
| fieldGoalPct | 49.03581142425537 | 48.72521162033081 |
| fieldGoalsAttempted | 363 | 353 |
| fieldGoalsMade | 178 | 172 |
| freeThrowPct | 75.15528202056885 | 79.82456088066101 |
| freeThrowsAttempted | 161 | 114 |
| freeThrowsMade | 121 | 91 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1250 |
| offensiveRebounds | 77 | 67 |
| points | 516 | 498 |
| rebounds | 229 | 229 |
| scoringEfficiency | 1.4214876 | 1.4107648 |
| shootingEfficiency | 0.54407716 | 0.57648724 |
| steals | 36 | 40 |
| threePointFieldGoalPct | 36.79245412349701 | 37.05882430076599 |
| threePointFieldGoalsAttempted | 106 | 170 |
| threePointFieldGoalsMade | 39 | 63 |
| totalRebounds | 229 | 229 |
| turnovers | 62 | 64 |
| twoPointFieldGoalPct | 54.08560037612915 | 59.56284403800965 |
| twoPointFieldGoalsAttempted | 257 | 183 |
| twoPointFieldGoalsMade | 139 | 109 |
Team Stats
Rutgers Scarlet Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.2741935 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 60.5 | - |
| avgFieldGoalsMade | 29.666666 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 20.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 86 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 10.333333 | - |
| avgTwoPointFieldGoalsAttempted | 42.833332 | - |
| avgTwoPointFieldGoalsMade | 23.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 49.03581142425537 | - |
| fieldGoalsAttempted | 363 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 75.15528202056885 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 121 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 77 | - |
| points | 516 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4214876 | - |
| shootingEfficiency | 0.54407716 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 36.79245412349701 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 54.08560037612915 | - |
| twoPointFieldGoalsAttempted | 257 | - |
| twoPointFieldGoalsMade | 139 | - |
Purdue Boilermakers
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.875 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 83 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.5 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.72521162033081 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 79.82456088066101 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 67 | - |
| points | 498 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4107648 | - |
| shootingEfficiency | 0.57648724 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 37.05882430076599 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 229 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.56284403800965 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Rutgers Scarlet Knights
No roster available.
Purdue Boilermakers
No roster available.
Game Questions
What time does Rutgers Scarlet Knights vs Purdue Boilermakers start?
Kickoff is Saturday, January 2 at 11:00 AM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Mackey Arena.
Who is favoured?
Purdue Boilermakers is favoured by 1.6 points in this page's projection, which averages each side's scoring across the games loaded here.