Milwaukee Panthers @ Purdue Fort Wayne Mastodons
Projection
PFW by 8.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Purdue Fort Wayne Mastodons host the Milwaukee Panthers in a NCAA Basketball game scheduled for Thursday, February 4 at 6:00 PM CT at Memorial Coliseum (IN). Averaging each side's scoring across the 12 games loaded here puts the projection at 81.8 to 72.8, with Purdue Fort Wayne Mastodons holding a 82% win probability. Purdue Fort Wayne Mastodons projects ahead by 8.9. Milwaukee Panthers are 2-4 across the 6 completed games shown, and Purdue Fort Wayne Mastodons are 4-2 across the 6 completed games shown.
Recent Form
Milwaukee Panthers
LLWWLPurdue Fort Wayne Mastodons
WWWLWHead to Head
| Stat | MILW | PFW |
|---|---|---|
| assists | 71 | 72 |
| assistTurnoverRatio | 1.0441177 | 1.2631578 |
| avgAssists | 14.2 | 14.4 |
| avgBlocks | 4.6 | 2.4 |
| avgDefensiveRebounds | 29.6 | 21.8 |
| avgFieldGoalsAttempted | 64.8 | 58.4 |
| avgFieldGoalsMade | 28.4 | 28.4 |
| avgFouls | 17.6 | 15.4 |
| avgFreeThrowsAttempted | 18 | 18.2 |
| avgFreeThrowsMade | 12.4 | 12.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 8.6 |
| avgPoints | 76 | 79.4 |
| avgRebounds | 41.4 | 30.4 |
| avgSteals | 6.2 | 9.2 |
| avgThreePointFieldGoalsAttempted | 21.6 | 26 |
| avgThreePointFieldGoalsMade | 6.8 | 10.4 |
| avgTurnovers | 13.6 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 43.2 | 32.4 |
| avgTwoPointFieldGoalsMade | 21.6 | 18 |
| blocks | 23 | 12 |
| defensiveRebounds | 148 | 109 |
| fieldGoalPct | 43.82716119289398 | 48.630136251449585 |
| fieldGoalsAttempted | 324 | 292 |
| fieldGoalsMade | 142 | 142 |
| freeThrowPct | 68.88889074325562 | 67.03296899795532 |
| freeThrowsAttempted | 90 | 91 |
| freeThrowsMade | 62 | 61 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 59 | 43 |
| points | 380 | 397 |
| rebounds | 207 | 152 |
| scoringEfficiency | 1.1728395 | 1.3595891 |
| shootingEfficiency | 0.49074075 | 0.5753425 |
| steals | 31 | 46 |
| threePointFieldGoalPct | 31.481480598449707 | 40.00000059604645 |
| threePointFieldGoalsAttempted | 108 | 130 |
| threePointFieldGoalsMade | 34 | 52 |
| totalRebounds | 207 | 152 |
| turnovers | 68 | 57 |
| twoPointFieldGoalPct | 50 | 55.55555820465088 |
| twoPointFieldGoalsAttempted | 216 | 162 |
| twoPointFieldGoalsMade | 108 | 90 |
Team Stats
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Purdue Fort Wayne Mastodons
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.2631578 | - |
| avgAssists | 14.4 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 30.4 | - |
| avgSteals | 9.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.630136251449585 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 67.03296899795532 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 397 | - |
| rebounds | 152 | - |
| scoringEfficiency | 1.3595891 | - |
| shootingEfficiency | 0.5753425 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 152 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Milwaukee Panthers
No roster available.
Purdue Fort Wayne Mastodons
No roster available.
Game Questions
What time does Milwaukee Panthers vs Purdue Fort Wayne Mastodons start?
Kickoff is Thursday, February 4 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Memorial Coliseum (IN).
Who is favoured?
Purdue Fort Wayne Mastodons is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.