North Florida Ospreys @ Queens University Royals
Projection
UNF by 4.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Queens University Royals host the North Florida Ospreys in a NCAA Basketball game scheduled for Saturday, January 16 at 2:00 PM CT at Curry Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 84.2 to 88.6, with Queens University Royals holding a 32% win probability. North Florida Ospreys projects ahead by 4.4. North Florida Ospreys are 3-3 across the 6 completed games shown, and Queens University Royals are 3-3 across the 6 completed games shown.
Recent Form
North Florida Ospreys
WWLLLQueens University Royals
LWLLWHead to Head
| Stat | UNF | QUC |
|---|---|---|
| assists | 66 | 82 |
| assistTurnoverRatio | 0.78571427 | 1.4642857 |
| avgAssists | 13.2 | 16.4 |
| avgBlocks | 3 | 2.8 |
| avgDefensiveRebounds | 26.4 | 20.4 |
| avgFieldGoalsAttempted | 63 | 64.2 |
| avgFieldGoalsMade | 25.4 | 31.4 |
| avgFouls | 19.2 | 17 |
| avgFreeThrowsAttempted | 19.4 | 23.8 |
| avgFreeThrowsMade | 12.6 | 17.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 10.8 |
| avgPoints | 71.4 | 89.2 |
| avgRebounds | 38 | 31.2 |
| avgSteals | 8 | 8.4 |
| avgThreePointFieldGoalsAttempted | 27.4 | 25.6 |
| avgThreePointFieldGoalsMade | 8 | 8.8 |
| avgTurnovers | 16.8 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 38.6 |
| avgTwoPointFieldGoalsMade | 17.4 | 22.6 |
| blocks | 15 | 14 |
| defensiveRebounds | 132 | 102 |
| fieldGoalPct | 40.317460894584656 | 48.90965819358826 |
| fieldGoalsAttempted | 315 | 321 |
| fieldGoalsMade | 127 | 157 |
| freeThrowPct | 64.94845151901245 | 73.94958138465881 |
| freeThrowsAttempted | 97 | 119 |
| freeThrowsMade | 63 | 88 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 58 | 54 |
| points | 357 | 446 |
| rebounds | 190 | 156 |
| scoringEfficiency | 1.1333333 | 1.3894081 |
| shootingEfficiency | 0.46666667 | 0.5576324 |
| steals | 40 | 42 |
| threePointFieldGoalPct | 29.197078943252563 | 34.375 |
| threePointFieldGoalsAttempted | 137 | 128 |
| threePointFieldGoalsMade | 40 | 44 |
| totalRebounds | 190 | 156 |
| turnovers | 84 | 56 |
| twoPointFieldGoalPct | 48.876404762268066 | 58.54922533035278 |
| twoPointFieldGoalsAttempted | 178 | 193 |
| twoPointFieldGoalsMade | 87 | 113 |
Team Stats
North Florida Ospreys
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 13.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 38 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 40.317460894584656 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 64.94845151901245 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 357 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.46666667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.197078943252563 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 190 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 48.876404762268066 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 87 | - |
Queens University Royals
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.4642857 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 20.4 | - |
| avgFieldGoalsAttempted | 64.2 | - |
| avgFieldGoalsMade | 31.4 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 89.2 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 25.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 48.90965819358826 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.94958138465881 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 446 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.3894081 | - |
| shootingEfficiency | 0.5576324 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 34.375 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 156 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 58.54922533035278 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
North Florida Ospreys
No roster available.
Queens University Royals
No roster available.
Game Questions
What time does North Florida Ospreys vs Queens University Royals start?
Kickoff is Saturday, January 16 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Curry Arena.
Who is favoured?
North Florida Ospreys is favoured by 4.4 points in this page's projection, which averages each side's scoring across the games loaded here.