Queens University Royals @ Florida Gulf Coast Eagles
Projection
FGCU by 12.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Florida Gulf Coast Eagles host the Queens University Royals in a NCAA Basketball game scheduled for Saturday, January 23 at 1:00 PM CT at Alico Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 93.2 to 80.8, with Florida Gulf Coast Eagles holding a 89% win probability. Florida Gulf Coast Eagles projects ahead by 12.3. Queens University Royals are 3-3 across the 6 completed games shown, and Florida Gulf Coast Eagles are 2-4 across the 6 completed games shown.
Recent Form
Queens University Royals
LWLLWFlorida Gulf Coast Eagles
LWLLWHead to Head
| Stat | QUC | FGCU |
|---|---|---|
| assists | 87 | 82 |
| assistTurnoverRatio | 1.2794118 | 1.4642857 |
| avgAssists | 14.5 | 16.4 |
| avgBlocks | 3.5 | 2.8 |
| avgDefensiveRebounds | 27 | 20.4 |
| avgFieldGoalsAttempted | 61.833332 | 64.2 |
| avgFieldGoalsMade | 29.333334 | 31.4 |
| avgFouls | 18 | 17 |
| avgFreeThrowsAttempted | 17.333334 | 23.8 |
| avgFreeThrowsMade | 14.333333 | 17.6 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.333333 | 10.8 |
| avgPoints | 85.166664 | 89.2 |
| avgRebounds | 37.333332 | 31.2 |
| avgSteals | 5.8333335 | 8.4 |
| avgThreePointFieldGoalsAttempted | 32.666668 | 25.6 |
| avgThreePointFieldGoalsMade | 12.166667 | 8.8 |
| avgTurnovers | 11.333333 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 29.166666 | 38.6 |
| avgTwoPointFieldGoalsMade | 17.166666 | 22.6 |
| blocks | 21 | 14 |
| defensiveRebounds | 162 | 102 |
| fieldGoalPct | 47.43935167789459 | 48.90965819358826 |
| fieldGoalsAttempted | 371 | 321 |
| fieldGoalsMade | 176 | 157 |
| freeThrowPct | 82.69230723381042 | 73.94958138465881 |
| freeThrowsAttempted | 104 | 119 |
| freeThrowsMade | 86 | 88 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 62 | 54 |
| points | 511 | 446 |
| rebounds | 224 | 156 |
| scoringEfficiency | 1.3773584 | 1.3894081 |
| shootingEfficiency | 0.57277626 | 0.5576324 |
| steals | 35 | 42 |
| threePointFieldGoalPct | 37.244898080825806 | 34.375 |
| threePointFieldGoalsAttempted | 196 | 128 |
| threePointFieldGoalsMade | 73 | 44 |
| totalRebounds | 224 | 156 |
| turnovers | 68 | 56 |
| twoPointFieldGoalPct | 58.85714292526245 | 58.54922533035278 |
| twoPointFieldGoalsAttempted | 175 | 193 |
| twoPointFieldGoalsMade | 103 | 113 |
Team Stats
Queens University Royals
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.2794118 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 12.166667 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 29.166666 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 21 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.43935167789459 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 82.69230723381042 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 62 | - |
| points | 511 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.3773584 | - |
| shootingEfficiency | 0.57277626 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.244898080825806 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 224 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.85714292526245 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 103 | - |
Florida Gulf Coast Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.4642857 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 20.4 | - |
| avgFieldGoalsAttempted | 64.2 | - |
| avgFieldGoalsMade | 31.4 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 89.2 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 25.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 48.90965819358826 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.94958138465881 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 446 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.3894081 | - |
| shootingEfficiency | 0.5576324 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 34.375 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 156 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 58.54922533035278 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
Queens University Royals
No roster available.
Florida Gulf Coast Eagles
No roster available.
Game Questions
What time does Queens University Royals vs Florida Gulf Coast Eagles start?
Kickoff is Saturday, January 23 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Alico Arena.
Who is favoured?
Florida Gulf Coast Eagles is favoured by 12.3 points in this page's projection, which averages each side's scoring across the games loaded here.