Quinnipiac Bobcats @ Yale Bulldogs
Projection
YALE by 3.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Yale Bulldogs host the Quinnipiac Bobcats in a NCAA Basketball game scheduled for Sunday, November 29 at 1:00 PM CT at John J. Lee Amphitheater. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.2 to 71.9, with Yale Bulldogs holding a 64% win probability. Yale Bulldogs projects ahead by 3.3. Quinnipiac Bobcats are 2-4 across the 6 completed games shown, and Yale Bulldogs are 3-3 across the 6 completed games shown.
Recent Form
Quinnipiac Bobcats
LLLWWYale Bulldogs
WWLLLHead to Head
| Stat | QUIN | YALE |
|---|---|---|
| assists | 96 | 70 |
| assistTurnoverRatio | 1.3913044 | 1 |
| avgAssists | 16 | 11.666667 |
| avgBlocks | 3 | 2.6666667 |
| avgDefensiveRebounds | 24.833334 | 21.666666 |
| avgFieldGoalsAttempted | 64.333336 | 60 |
| avgFieldGoalsMade | 28.833334 | 24 |
| avgFouls | 17.333334 | 19.333334 |
| avgFreeThrowsAttempted | 13.333333 | 19.333334 |
| avgFreeThrowsMade | 9.666667 | 12.666667 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14 | 12.833333 |
| avgPoints | 76.666664 | 68 |
| avgRebounds | 38.833332 | 34.5 |
| avgSteals | 4.3333335 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 25.5 | 20.5 |
| avgThreePointFieldGoalsMade | 9.333333 | 7.3333335 |
| avgTurnovers | 11.5 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 38.833332 | 39.5 |
| avgTwoPointFieldGoalsMade | 19.5 | 16.666666 |
| blocks | 18 | 16 |
| defensiveRebounds | 149 | 130 |
| fieldGoalPct | 44.81865167617798 | 40.00000059604645 |
| fieldGoalsAttempted | 386 | 360 |
| fieldGoalsMade | 173 | 144 |
| freeThrowPct | 72.50000238418579 | 65.51724076271057 |
| freeThrowsAttempted | 80 | 116 |
| freeThrowsMade | 58 | 76 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 84 | 77 |
| points | 460 | 408 |
| rebounds | 233 | 207 |
| scoringEfficiency | 1.1917099 | 1.1333333 |
| shootingEfficiency | 0.52072537 | 0.4611111 |
| steals | 26 | 35 |
| threePointFieldGoalPct | 36.60130798816681 | 35.772356390953064 |
| threePointFieldGoalsAttempted | 153 | 123 |
| threePointFieldGoalsMade | 56 | 44 |
| totalRebounds | 233 | 207 |
| turnovers | 69 | 70 |
| twoPointFieldGoalPct | 50.21459460258484 | 42.19409227371216 |
| twoPointFieldGoalsAttempted | 233 | 237 |
| twoPointFieldGoalsMade | 117 | 100 |
Team Stats
Quinnipiac Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.3913044 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64.333336 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.333333 | - |
| avgFreeThrowsMade | 9.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 44.81865167617798 | - |
| fieldGoalsAttempted | 386 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.50000238418579 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 58 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 84 | - |
| points | 460 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.1917099 | - |
| shootingEfficiency | 0.52072537 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 233 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 50.21459460258484 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 117 | - |
Yale Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.666666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 68 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 40.00000059604645 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 65.51724076271057 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 408 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.4611111 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.772356390953064 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 207 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 42.19409227371216 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Quinnipiac Bobcats
No roster available.
Yale Bulldogs
No roster available.
Game Questions
What time does Quinnipiac Bobcats vs Yale Bulldogs start?
Kickoff is Sunday, November 29 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at John J. Lee Amphitheater.
Who is favoured?
Yale Bulldogs is favoured by 3.3 points in this page's projection, which averages each side's scoring across the games loaded here.