Rhode Island Rams @ Loyola Chicago Ramblers
Projection
URI by 3.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Loyola Chicago Ramblers host the Rhode Island Rams in a NCAA Basketball game scheduled for Saturday, February 13 at 3:00 PM CT at Gentile Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 71.1 to 74.2, with Loyola Chicago Ramblers holding a 37% win probability. Rhode Island Rams projects ahead by 3.2. Rhode Island Rams are 5-1 across the 6 completed games shown, and Loyola Chicago Ramblers are 3-2 across the 5 completed games shown.
Recent Form
Rhode Island Rams
LWWWWLoyola Chicago Ramblers
LWLWWHead to Head
| Stat | URI | LUC |
|---|---|---|
| assists | 86 | 70 |
| assistTurnoverRatio | 1.5357143 | 1.1666666 |
| avgAssists | 17.2 | 11.666667 |
| avgBlocks | 3 | 1.5 |
| avgDefensiveRebounds | 23.6 | 25.833334 |
| avgFieldGoalsAttempted | 63 | 57.333332 |
| avgFieldGoalsMade | 29.4 | 25.166666 |
| avgFouls | 23.8 | 18 |
| avgFreeThrowsAttempted | 18.4 | 25 |
| avgFreeThrowsMade | 12 | 19.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 12.333333 |
| avgPoints | 78.8 | 78.666664 |
| avgRebounds | 35.4 | 38.166668 |
| avgSteals | 8.8 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 25.4 | 25.333334 |
| avgThreePointFieldGoalsMade | 8 | 9 |
| avgTurnovers | 11.2 | 10 |
| avgTwoPointFieldGoalsAttempted | 37.6 | 32 |
| avgTwoPointFieldGoalsMade | 21.4 | 16.166666 |
| blocks | 15 | 9 |
| defensiveRebounds | 118 | 155 |
| fieldGoalPct | 46.666666865348816 | 43.89534890651703 |
| fieldGoalsAttempted | 315 | 344 |
| fieldGoalsMade | 147 | 151 |
| freeThrowPct | 65.21739363670349 | 77.33333110809326 |
| freeThrowsAttempted | 92 | 150 |
| freeThrowsMade | 60 | 116 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 59 | 74 |
| points | 394 | 472 |
| rebounds | 177 | 229 |
| scoringEfficiency | 1.2507937 | 1.3720931 |
| shootingEfficiency | 0.53015876 | 0.51744187 |
| steals | 44 | 41 |
| threePointFieldGoalPct | 31.496062874794006 | 35.52631437778473 |
| threePointFieldGoalsAttempted | 127 | 152 |
| threePointFieldGoalsMade | 40 | 54 |
| totalRebounds | 177 | 229 |
| turnovers | 56 | 60 |
| twoPointFieldGoalPct | 56.91489577293396 | 50.52083134651184 |
| twoPointFieldGoalsAttempted | 188 | 192 |
| twoPointFieldGoalsMade | 107 | 97 |
Team Stats
Rhode Island Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.5357143 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 78.8 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 394 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2507937 | - |
| shootingEfficiency | 0.53015876 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.496062874794006 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 177 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 56.91489577293396 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 107 | - |
Loyola Chicago Ramblers
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 78.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 9 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 43.89534890651703 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 77.33333110809326 | - |
| freeThrowsAttempted | 150 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 472 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.3720931 | - |
| shootingEfficiency | 0.51744187 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 35.52631437778473 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 229 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 50.52083134651184 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Rhode Island Rams
No roster available.
Loyola Chicago Ramblers
No roster available.
Game Questions
What time does Rhode Island Rams vs Loyola Chicago Ramblers start?
Kickoff is Saturday, February 13 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gentile Arena.
Who is favoured?
Rhode Island Rams is favoured by 3.2 points in this page's projection, which averages each side's scoring across the games loaded here.