Rice Owls @ North Texas Mean Green
Projection
UNT by 3.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The North Texas Mean Green host the Rice Owls in a NCAA Basketball game scheduled for Sunday, March 7 at 3:00 PM CT at The Super Pit. Averaging each side's scoring across the 10 games loaded here puts the projection at 78.1 to 74.5, with North Texas Mean Green holding a 65% win probability. North Texas Mean Green projects ahead by 3.6. Rice Owls are 3-2 across the 5 completed games shown, and North Texas Mean Green are 3-2 across the 5 completed games shown.
Recent Form
Rice Owls
WWLLWNorth Texas Mean Green
LWLWWHead to Head
| Stat | RICE | UNT |
|---|---|---|
| assists | 64 | 71 |
| assistTurnoverRatio | 1.032258 | 1.0923077 |
| avgAssists | 12.8 | 14.2 |
| avgBlocks | 2 | 5.4 |
| avgDefensiveRebounds | 26.2 | 26.6 |
| avgFieldGoalsAttempted | 62.6 | 66.2 |
| avgFieldGoalsMade | 29.6 | 28.2 |
| avgFouls | 18 | 17.6 |
| avgFreeThrowsAttempted | 23.2 | 22.2 |
| avgFreeThrowsMade | 15.6 | 16.2 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 16.2 | 15.4 |
| avgPoints | 82.2 | 81.2 |
| avgRebounds | 42.4 | 42 |
| avgSteals | 8.2 | 8.4 |
| avgThreePointFieldGoalsAttempted | 23.8 | 27 |
| avgThreePointFieldGoalsMade | 7.4 | 8.6 |
| avgTurnovers | 12.4 | 13 |
| avgTwoPointFieldGoalsAttempted | 38.8 | 39.2 |
| avgTwoPointFieldGoalsMade | 22.2 | 19.6 |
| blocks | 10 | 27 |
| defensiveRebounds | 131 | 133 |
| fieldGoalPct | 47.28434383869171 | 42.5981879234314 |
| fieldGoalsAttempted | 313 | 331 |
| fieldGoalsMade | 148 | 141 |
| freeThrowPct | 67.24137663841248 | 72.972971200943 |
| freeThrowsAttempted | 116 | 111 |
| freeThrowsMade | 78 | 81 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 81 | 77 |
| points | 411 | 406 |
| rebounds | 212 | 210 |
| scoringEfficiency | 1.313099 | 1.2265861 |
| shootingEfficiency | 0.53194886 | 0.49093655 |
| steals | 41 | 42 |
| threePointFieldGoalPct | 31.092438101768497 | 31.85185194015503 |
| threePointFieldGoalsAttempted | 119 | 135 |
| threePointFieldGoalsMade | 37 | 43 |
| totalRebounds | 212 | 210 |
| turnovers | 62 | 65 |
| twoPointFieldGoalPct | 57.21649527549744 | 50 |
| twoPointFieldGoalsAttempted | 194 | 196 |
| twoPointFieldGoalsMade | 111 | 98 |
Team Stats
Rice Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.032258 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 62.6 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.2 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 82.2 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 47.28434383869171 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 67.24137663841248 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 411 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.313099 | - |
| shootingEfficiency | 0.53194886 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.092438101768497 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 212 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 57.21649527549744 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 111 | - |
North Texas Mean Green
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0923077 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 27 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 42.5981879234314 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 77 | - |
| points | 406 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.2265861 | - |
| shootingEfficiency | 0.49093655 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.85185194015503 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 210 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Rice Owls
No roster available.
North Texas Mean Green
No roster available.
Game Questions
What time does Rice Owls vs North Texas Mean Green start?
Kickoff is Sunday, March 7 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Super Pit.
Who is favoured?
North Texas Mean Green is favoured by 3.6 points in this page's projection, which averages each side's scoring across the games loaded here.