Rutgers Scarlet Knights @ Northwestern Wildcats
Projection
RUTG by 7.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Northwestern Wildcats host the Rutgers Scarlet Knights in a NCAA Basketball game scheduled for Saturday, January 16 at 12:00 PM CT at Welsh-Ryan Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.0 to 77.1, with Northwestern Wildcats holding a 23% win probability. Rutgers Scarlet Knights projects ahead by 7.1. Rutgers Scarlet Knights are 4-2 across the 6 completed games shown, and Northwestern Wildcats are 3-3 across the 6 completed games shown.
Recent Form
Rutgers Scarlet Knights
WLLWWNorthwestern Wildcats
LLLWWHead to Head
| Stat | RUTG | NU |
|---|---|---|
| assists | 79 | 79 |
| assistTurnoverRatio | 1.362069 | 1.2741935 |
| avgAssists | 13.166667 | 13.166667 |
| avgBlocks | 2.1666667 | 2.6666667 |
| avgDefensiveRebounds | 21.166666 | 25.333334 |
| avgFieldGoalsAttempted | 55.833332 | 60.5 |
| avgFieldGoalsMade | 23.833334 | 29.666666 |
| avgFouls | 16.833334 | 19.166666 |
| avgFreeThrowsAttempted | 16.166666 | 26.833334 |
| avgFreeThrowsMade | 12 | 20.166666 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 9.166667 | 12.833333 |
| avgPoints | 67.666664 | 86 |
| avgRebounds | 30.333334 | 38.166668 |
| avgSteals | 5 | 6 |
| avgThreePointFieldGoalsAttempted | 24 | 17.666666 |
| avgThreePointFieldGoalsMade | 8 | 6.5 |
| avgTurnovers | 9.666667 | 10.333333 |
| avgTwoPointFieldGoalsAttempted | 31.833334 | 42.833332 |
| avgTwoPointFieldGoalsMade | 15.833333 | 23.166666 |
| blocks | 13 | 16 |
| defensiveRebounds | 127 | 152 |
| fieldGoalPct | 42.68656671047211 | 49.03581142425537 |
| fieldGoalsAttempted | 335 | 363 |
| fieldGoalsMade | 143 | 178 |
| freeThrowPct | 74.22680258750916 | 75.15528202056885 |
| freeThrowsAttempted | 97 | 161 |
| freeThrowsMade | 72 | 121 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 55 | 77 |
| points | 406 | 516 |
| rebounds | 182 | 229 |
| scoringEfficiency | 1.2119403 | 1.4214876 |
| shootingEfficiency | 0.49850747 | 0.54407716 |
| steals | 30 | 36 |
| threePointFieldGoalPct | 33.33333432674408 | 36.79245412349701 |
| threePointFieldGoalsAttempted | 144 | 106 |
| threePointFieldGoalsMade | 48 | 39 |
| totalRebounds | 182 | 229 |
| turnovers | 58 | 62 |
| twoPointFieldGoalPct | 49.73821938037872 | 54.08560037612915 |
| twoPointFieldGoalsAttempted | 191 | 257 |
| twoPointFieldGoalsMade | 95 | 139 |
Team Stats
Rutgers Scarlet Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.362069 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 67.666664 | - |
| avgRebounds | 30.333334 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 31.833334 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 13 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.68656671047211 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 74.22680258750916 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 406 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2119403 | - |
| shootingEfficiency | 0.49850747 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 182 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 49.73821938037872 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 95 | - |
Northwestern Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.2741935 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 60.5 | - |
| avgFieldGoalsMade | 29.666666 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 20.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 86 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 10.333333 | - |
| avgTwoPointFieldGoalsAttempted | 42.833332 | - |
| avgTwoPointFieldGoalsMade | 23.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 49.03581142425537 | - |
| fieldGoalsAttempted | 363 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 75.15528202056885 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 121 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 77 | - |
| points | 516 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4214876 | - |
| shootingEfficiency | 0.54407716 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 36.79245412349701 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 54.08560037612915 | - |
| twoPointFieldGoalsAttempted | 257 | - |
| twoPointFieldGoalsMade | 139 | - |
Roster
Rutgers Scarlet Knights
No roster available.
Northwestern Wildcats
No roster available.
Game Questions
What time does Rutgers Scarlet Knights vs Northwestern Wildcats start?
Kickoff is Saturday, January 16 at 12:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Welsh-Ryan Arena.
Who is favoured?
Rutgers Scarlet Knights is favoured by 7.1 points in this page's projection, which averages each side's scoring across the games loaded here.