Saint Joseph's Hawks @ Fordham Rams
Projection
FOR by 2.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Fordham Rams host the Saint Joseph's Hawks in a NCAA Basketball game scheduled for Wednesday, January 13 at 6:00 PM CT at Rose Hill Gym. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.2 to 73.2, with Fordham Rams holding a 59% win probability. Fordham Rams projects ahead by 2.1. Saint Joseph's Hawks are 4-2 across the 6 completed games shown, and Fordham Rams are 5-1 across the 6 completed games shown.
Recent Form
Saint Joseph's Hawks
LWWLWFordham Rams
WWWWWHead to Head
| Stat | JOES | FOR |
|---|---|---|
| assists | 80 | 81 |
| assistTurnoverRatio | 1.0256411 | 1.5882353 |
| avgAssists | 16 | 13.5 |
| avgBlocks | 3 | 5.8333335 |
| avgDefensiveRebounds | 24.8 | 25 |
| avgFieldGoalsAttempted | 58.6 | 65.5 |
| avgFieldGoalsMade | 27 | 25.833334 |
| avgFouls | 18.4 | 17.333334 |
| avgFreeThrowsAttempted | 18.8 | 29.166666 |
| avgFreeThrowsMade | 14.4 | 18.333334 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.6 | 12.333333 |
| avgPoints | 77.2 | 77.166664 |
| avgRebounds | 37.4 | 37.333332 |
| avgSteals | 9.6 | 10.5 |
| avgThreePointFieldGoalsAttempted | 22.6 | 25 |
| avgThreePointFieldGoalsMade | 8.8 | 7.1666665 |
| avgTurnovers | 15.6 | 8.5 |
| avgTwoPointFieldGoalsAttempted | 36 | 40.5 |
| avgTwoPointFieldGoalsMade | 18.2 | 18.666666 |
| blocks | 15 | 35 |
| defensiveRebounds | 124 | 150 |
| fieldGoalPct | 46.075084805488586 | 39.440202713012695 |
| fieldGoalsAttempted | 293 | 393 |
| fieldGoalsMade | 135 | 155 |
| freeThrowPct | 76.59574747085571 | 62.85714507102966 |
| freeThrowsAttempted | 94 | 175 |
| freeThrowsMade | 72 | 110 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 63 | 74 |
| points | 386 | 463 |
| rebounds | 187 | 224 |
| scoringEfficiency | 1.3174062 | 1.178117 |
| shootingEfficiency | 0.53583616 | 0.4491094 |
| steals | 48 | 63 |
| threePointFieldGoalPct | 38.9380544424057 | 28.66666615009308 |
| threePointFieldGoalsAttempted | 113 | 150 |
| threePointFieldGoalsMade | 44 | 43 |
| totalRebounds | 187 | 224 |
| turnovers | 78 | 51 |
| twoPointFieldGoalPct | 50.55555701255798 | 46.09053432941437 |
| twoPointFieldGoalsAttempted | 180 | 243 |
| twoPointFieldGoalsMade | 91 | 112 |
Team Stats
Saint Joseph's Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0256411 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 22.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.075084805488586 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.59574747085571 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.3174062 | - |
| shootingEfficiency | 0.53583616 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.9380544424057 | - |
| threePointFieldGoalsAttempted | 113 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 187 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 50.55555701255798 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 91 | - |
Fordham Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5882353 | - |
| avgAssists | 13.5 | - |
| avgBlocks | 5.8333335 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 25.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 29.166666 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 77.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 8.5 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 18.666666 | - |
| blocks | 35 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 39.440202713012695 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 155 | - |
| freeThrowPct | 62.85714507102966 | - |
| freeThrowsAttempted | 175 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 74 | - |
| points | 463 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.178117 | - |
| shootingEfficiency | 0.4491094 | - |
| steals | 63 | - |
| threePointFieldGoalPct | 28.66666615009308 | - |
| threePointFieldGoalsAttempted | 150 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 224 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 46.09053432941437 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Saint Joseph's Hawks
No roster available.
Fordham Rams
No roster available.
Game Questions
What time does Saint Joseph's Hawks vs Fordham Rams start?
Kickoff is Wednesday, January 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Rose Hill Gym.
Who is favoured?
Fordham Rams is favoured by 2.1 points in this page's projection, which averages each side's scoring across the games loaded here.