Hofstra Pride @ Saint Mary's Gaels
Projection
SMC by 7.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Saint Mary's Gaels host the Hofstra Pride in a NCAA Basketball game scheduled for Tuesday, December 1 at 8:30 PM CT at University Credit Union Pavilion. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.6 to 73.1, with Saint Mary's Gaels holding a 78% win probability. Saint Mary's Gaels projects ahead by 7.5. Hofstra Pride are 2-3 across the 5 completed games shown, and Saint Mary's Gaels are 5-1 across the 6 completed games shown.
Recent Form
Hofstra Pride
LWLLWSaint Mary's Gaels
WWWLWHead to Head
| Stat | HOF | SMC |
|---|---|---|
| assists | 62 | 132 |
| assistTurnoverRatio | 0.7948718 | 1.9130435 |
| avgAssists | 12.4 | 22 |
| avgBlocks | 4.6 | 2.8333333 |
| avgDefensiveRebounds | 26.6 | 25.166666 |
| avgFieldGoalsAttempted | 59.4 | 64.166664 |
| avgFieldGoalsMade | 25.8 | 32.833332 |
| avgFouls | 20 | 19.833334 |
| avgFreeThrowsAttempted | 13.8 | 20.5 |
| avgFreeThrowsMade | 9.4 | 16.833334 |
| avgMinutes | 205 | 208.33333 |
| avgOffensiveRebounds | 12.6 | 11.666667 |
| avgPoints | 69.2 | 93.833336 |
| avgRebounds | 39.2 | 36.833332 |
| avgSteals | 6.8 | 7.6666665 |
| avgThreePointFieldGoalsAttempted | 22.2 | 26.666666 |
| avgThreePointFieldGoalsMade | 8.2 | 11.333333 |
| avgTurnovers | 15.6 | 11.5 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 37.5 |
| avgTwoPointFieldGoalsMade | 17.6 | 21.5 |
| blocks | 23 | 17 |
| defensiveRebounds | 133 | 151 |
| fieldGoalPct | 43.43434274196625 | 51.16882920265198 |
| fieldGoalsAttempted | 297 | 385 |
| fieldGoalsMade | 129 | 197 |
| freeThrowPct | 68.11594367027283 | 82.11382031440735 |
| freeThrowsAttempted | 69 | 123 |
| freeThrowsMade | 47 | 101 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1250 |
| offensiveRebounds | 63 | 70 |
| points | 346 | 563 |
| rebounds | 196 | 221 |
| scoringEfficiency | 1.1649832 | 1.4623376 |
| shootingEfficiency | 0.503367 | 0.6 |
| steals | 34 | 46 |
| threePointFieldGoalPct | 36.93693578243256 | 42.500001192092896 |
| threePointFieldGoalsAttempted | 111 | 160 |
| threePointFieldGoalsMade | 41 | 68 |
| totalRebounds | 196 | 221 |
| turnovers | 78 | 69 |
| twoPointFieldGoalPct | 47.31182754039765 | 57.33333230018616 |
| twoPointFieldGoalsAttempted | 186 | 225 |
| twoPointFieldGoalsMade | 88 | 129 |
Team Stats
Hofstra Pride
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.7948718 | - |
| avgAssists | 12.4 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 13.8 | - |
| avgFreeThrowsMade | 9.4 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 39.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 43.43434274196625 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 68.11594367027283 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 47 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 63 | - |
| points | 346 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.1649832 | - |
| shootingEfficiency | 0.503367 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.93693578243256 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 196 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 47.31182754039765 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 88 | - |
Saint Mary's Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 132 | - |
| assistTurnoverRatio | 1.9130435 | - |
| avgAssists | 22 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.833332 | - |
| avgFouls | 19.833334 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 16.833334 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 93.833336 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 51.16882920265198 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 197 | - |
| freeThrowPct | 82.11382031440735 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 70 | - |
| points | 563 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.4623376 | - |
| shootingEfficiency | 0.6 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 42.500001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 221 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.33333230018616 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 129 | - |
Roster
Hofstra Pride
No roster available.
Saint Mary's Gaels
No roster available.
Game Questions
What time does Hofstra Pride vs Saint Mary's Gaels start?
Kickoff is Tuesday, December 1 at 8:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at University Credit Union Pavilion.
Who is favoured?
Saint Mary's Gaels is favoured by 7.5 points in this page's projection, which averages each side's scoring across the games loaded here.