Saint Mary's Gaels @ Seattle U Redhawks
Projection
SMC by 5.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Seattle U Redhawks host the Saint Mary's Gaels in a NCAA Basketball game scheduled for Saturday, February 6 at 10:30 PM CT at Redhawk Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.6 to 81.3, with Seattle U Redhawks holding a 28% win probability. Saint Mary's Gaels projects ahead by 5.7. Saint Mary's Gaels are 5-1 across the 6 completed games shown, and Seattle U Redhawks are 3-2 across the 5 completed games shown.
Recent Form
Saint Mary's Gaels
WWWLWSeattle U Redhawks
WWLWLHead to Head
| Stat | SMC | SEA |
|---|---|---|
| assists | 54 | 132 |
| assistTurnoverRatio | 0.8852459 | 1.9130435 |
| avgAssists | 10.8 | 22 |
| avgBlocks | 4.8 | 2.8333333 |
| avgDefensiveRebounds | 25.6 | 25.166666 |
| avgFieldGoalsAttempted | 57 | 64.166664 |
| avgFieldGoalsMade | 24.4 | 32.833332 |
| avgFouls | 18.2 | 19.833334 |
| avgFreeThrowsAttempted | 25.6 | 20.5 |
| avgFreeThrowsMade | 18.4 | 16.833334 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 11 | 11.666667 |
| avgPoints | 74.2 | 93.833336 |
| avgRebounds | 36.6 | 36.833332 |
| avgSteals | 7.6 | 7.6666665 |
| avgThreePointFieldGoalsAttempted | 22 | 26.666666 |
| avgThreePointFieldGoalsMade | 7 | 11.333333 |
| avgTurnovers | 12.2 | 11.5 |
| avgTwoPointFieldGoalsAttempted | 35 | 37.5 |
| avgTwoPointFieldGoalsMade | 17.4 | 21.5 |
| blocks | 24 | 17 |
| defensiveRebounds | 128 | 151 |
| fieldGoalPct | 42.807018756866455 | 51.16882920265198 |
| fieldGoalsAttempted | 285 | 385 |
| fieldGoalsMade | 122 | 197 |
| freeThrowPct | 71.875 | 82.11382031440735 |
| freeThrowsAttempted | 128 | 123 |
| freeThrowsMade | 92 | 101 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1250 |
| offensiveRebounds | 55 | 70 |
| points | 371 | 563 |
| rebounds | 183 | 221 |
| scoringEfficiency | 1.3017544 | 1.4623376 |
| shootingEfficiency | 0.48947367 | 0.6 |
| steals | 38 | 46 |
| threePointFieldGoalPct | 31.81818127632141 | 42.500001192092896 |
| threePointFieldGoalsAttempted | 110 | 160 |
| threePointFieldGoalsMade | 35 | 68 |
| totalRebounds | 183 | 221 |
| turnovers | 61 | 69 |
| twoPointFieldGoalPct | 49.714285135269165 | 57.33333230018616 |
| twoPointFieldGoalsAttempted | 175 | 225 |
| twoPointFieldGoalsMade | 87 | 129 |
Team Stats
Saint Mary's Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 4.8 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 24 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 42.807018756866455 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 371 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.3017544 | - |
| shootingEfficiency | 0.48947367 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 49.714285135269165 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 87 | - |
Seattle U Redhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 132 | - |
| assistTurnoverRatio | 1.9130435 | - |
| avgAssists | 22 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.833332 | - |
| avgFouls | 19.833334 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 16.833334 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 93.833336 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 51.16882920265198 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 197 | - |
| freeThrowPct | 82.11382031440735 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 70 | - |
| points | 563 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.4623376 | - |
| shootingEfficiency | 0.6 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 42.500001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 221 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.33333230018616 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 129 | - |
Roster
Saint Mary's Gaels
No roster available.
Seattle U Redhawks
No roster available.
Game Questions
What time does Saint Mary's Gaels vs Seattle U Redhawks start?
Kickoff is Saturday, February 6 at 10:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Redhawk Center.
Who is favoured?
Saint Mary's Gaels is favoured by 5.7 points in this page's projection, which averages each side's scoring across the games loaded here.