Kennesaw State Owls @ Sam Houston Bearkats
Projection
KENN by 10.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Sam Houston Bearkats host the Kennesaw State Owls in a NCAA Basketball game scheduled for Thursday, January 14 at 6:30 PM CT at Bernard G. Johnson Coliseum. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.0 to 88.2, with Sam Houston Bearkats holding a 15% win probability. Kennesaw State Owls projects ahead by 10.2. Kennesaw State Owls are 5-1 across the 6 completed games shown, and Sam Houston Bearkats are 3-3 across the 6 completed games shown.
Recent Form
Kennesaw State Owls
WLWWWSam Houston Bearkats
WLLWWHead to Head
| Stat | KENN | SHSU |
|---|---|---|
| assists | 106 | 99 |
| assistTurnoverRatio | 1.2045455 | 0.980198 |
| avgAssists | 17.666666 | 16.5 |
| avgBlocks | 5 | 4.1666665 |
| avgDefensiveRebounds | 32.166668 | 31.666666 |
| avgFieldGoalsAttempted | 68.666664 | 64 |
| avgFieldGoalsMade | 32.166668 | 29.166666 |
| avgFouls | 22.833334 | 18.833334 |
| avgFreeThrowsAttempted | 30 | 23.833334 |
| avgFreeThrowsMade | 19.833334 | 16.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 17.166666 | 13 |
| avgPoints | 94.833336 | 84.833336 |
| avgRebounds | 49.333332 | 44.666668 |
| avgSteals | 10.166667 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 33.166668 | 26.5 |
| avgThreePointFieldGoalsMade | 10.666667 | 9.833333 |
| avgTurnovers | 14.666667 | 16.833334 |
| avgTwoPointFieldGoalsAttempted | 35.5 | 37.5 |
| avgTwoPointFieldGoalsMade | 21.5 | 19.333334 |
| blocks | 30 | 25 |
| defensiveRebounds | 193 | 190 |
| fieldGoalPct | 46.844661235809326 | 45.57291567325592 |
| fieldGoalsAttempted | 412 | 384 |
| fieldGoalsMade | 193 | 175 |
| freeThrowPct | 66.11111164093018 | 69.93007063865662 |
| freeThrowsAttempted | 180 | 143 |
| freeThrowsMade | 119 | 100 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 103 | 78 |
| points | 569 | 509 |
| rebounds | 296 | 268 |
| scoringEfficiency | 1.381068 | 1.3255209 |
| shootingEfficiency | 0.54611653 | 0.53255206 |
| steals | 61 | 35 |
| threePointFieldGoalPct | 32.16080367565155 | 37.106919288635254 |
| threePointFieldGoalsAttempted | 199 | 159 |
| threePointFieldGoalsMade | 64 | 59 |
| totalRebounds | 296 | 268 |
| turnovers | 88 | 101 |
| twoPointFieldGoalPct | 60.563379526138306 | 51.55555605888367 |
| twoPointFieldGoalsAttempted | 213 | 225 |
| twoPointFieldGoalsMade | 129 | 116 |
Team Stats
Kennesaw State Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.2045455 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 32.166668 | - |
| avgFieldGoalsAttempted | 68.666664 | - |
| avgFieldGoalsMade | 32.166668 | - |
| avgFouls | 22.833334 | - |
| avgFreeThrowsAttempted | 30 | - |
| avgFreeThrowsMade | 19.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.166666 | - |
| avgPoints | 94.833336 | - |
| avgRebounds | 49.333332 | - |
| avgSteals | 10.166667 | - |
| avgThreePointFieldGoalsAttempted | 33.166668 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 30 | - |
| defensiveRebounds | 193 | - |
| fieldGoalPct | 46.844661235809326 | - |
| fieldGoalsAttempted | 412 | - |
| fieldGoalsMade | 193 | - |
| freeThrowPct | 66.11111164093018 | - |
| freeThrowsAttempted | 180 | - |
| freeThrowsMade | 119 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 103 | - |
| points | 569 | - |
| rebounds | 296 | - |
| scoringEfficiency | 1.381068 | - |
| shootingEfficiency | 0.54611653 | - |
| steals | 61 | - |
| threePointFieldGoalPct | 32.16080367565155 | - |
| threePointFieldGoalsAttempted | 199 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 296 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 60.563379526138306 | - |
| twoPointFieldGoalsAttempted | 213 | - |
| twoPointFieldGoalsMade | 129 | - |
Sam Houston Bearkats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 0.980198 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 31.666666 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 44.666668 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.833334 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 25 | - |
| defensiveRebounds | 190 | - |
| fieldGoalPct | 45.57291567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 69.93007063865662 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 509 | - |
| rebounds | 268 | - |
| scoringEfficiency | 1.3255209 | - |
| shootingEfficiency | 0.53255206 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.106919288635254 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 268 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 51.55555605888367 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Kennesaw State Owls
No roster available.
Sam Houston Bearkats
No roster available.
Game Questions
What time does Kennesaw State Owls vs Sam Houston Bearkats start?
Kickoff is Thursday, January 14 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bernard G. Johnson Coliseum.
Who is favoured?
Kennesaw State Owls is favoured by 10.2 points in this page's projection, which averages each side's scoring across the games loaded here.