Samford Bulldogs @ Presbyterian Blue Hose
Projection
SAM by 8.8
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Presbyterian Blue Hose host the Samford Bulldogs in a NCAA Basketball game scheduled for Saturday, December 12 at 6:00 PM CT at Templeton Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 9 games loaded here puts the projection at 74.7 to 83.5, with Presbyterian Blue Hose holding a 19% win probability. Samford Bulldogs projects ahead by 8.8. Samford Bulldogs are 2-2 across the 4 completed games shown, and Presbyterian Blue Hose are 1-4 across the 5 completed games shown.
Recent Form
Samford Bulldogs
WLLWPresbyterian Blue Hose
LWLLLHead to Head
| Stat | SAM | PRES |
|---|---|---|
| assists | 44 | 59 |
| assistTurnoverRatio | 0.78571427 | 1.5526316 |
| avgAssists | 11 | 14.75 |
| avgBlocks | 4.25 | 4.75 |
| avgDefensiveRebounds | 21 | 24.75 |
| avgFieldGoalsAttempted | 54.25 | 55.5 |
| avgFieldGoalsMade | 24.25 | 27 |
| avgFouls | 19.75 | 17.25 |
| avgFreeThrowsAttempted | 30.5 | 22.25 |
| avgFreeThrowsMade | 21 | 16.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.25 | 5 |
| avgPoints | 75.75 | 76.5 |
| avgRebounds | 33.25 | 29.75 |
| avgSteals | 5.5 | 6.25 |
| avgThreePointFieldGoalsAttempted | 19.5 | 22.75 |
| avgThreePointFieldGoalsMade | 6.25 | 5.75 |
| avgTurnovers | 14 | 9.5 |
| avgTwoPointFieldGoalsAttempted | 34.75 | 32.75 |
| avgTwoPointFieldGoalsMade | 18 | 21.25 |
| blocks | 17 | 19 |
| defensiveRebounds | 84 | 99 |
| fieldGoalPct | 44.700461626052856 | 48.64864945411682 |
| fieldGoalsAttempted | 217 | 222 |
| fieldGoalsMade | 97 | 108 |
| freeThrowPct | 68.8524603843689 | 75.28089880943298 |
| freeThrowsAttempted | 122 | 89 |
| freeThrowsMade | 84 | 67 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 49 | 20 |
| points | 303 | 306 |
| rebounds | 133 | 119 |
| scoringEfficiency | 1.3963133 | 1.3783784 |
| shootingEfficiency | 0.5046083 | 0.5382883 |
| steals | 22 | 25 |
| threePointFieldGoalPct | 32.05128312110901 | 25.27472674846649 |
| threePointFieldGoalsAttempted | 78 | 91 |
| threePointFieldGoalsMade | 25 | 23 |
| totalRebounds | 133 | 119 |
| turnovers | 56 | 38 |
| twoPointFieldGoalPct | 51.79855823516846 | 64.88549709320068 |
| twoPointFieldGoalsAttempted | 139 | 131 |
| twoPointFieldGoalsMade | 72 | 85 |
Team Stats
Samford Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 44 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 54.25 | - |
| avgFieldGoalsMade | 24.25 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.25 | - |
| avgPoints | 75.75 | - |
| avgRebounds | 33.25 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 6.25 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 17 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 44.700461626052856 | - |
| fieldGoalsAttempted | 217 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 68.8524603843689 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 49 | - |
| points | 303 | - |
| rebounds | 133 | - |
| scoringEfficiency | 1.3963133 | - |
| shootingEfficiency | 0.5046083 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 32.05128312110901 | - |
| threePointFieldGoalsAttempted | 78 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 133 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 51.79855823516846 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 72 | - |
Presbyterian Blue Hose
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.5526316 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 16.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 29.75 | - |
| avgSteals | 6.25 | - |
| avgThreePointFieldGoalsAttempted | 22.75 | - |
| avgThreePointFieldGoalsMade | 5.75 | - |
| avgTurnovers | 9.5 | - |
| avgTwoPointFieldGoalsAttempted | 32.75 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 19 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 108 | - |
| freeThrowPct | 75.28089880943298 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 20 | - |
| points | 306 | - |
| rebounds | 119 | - |
| scoringEfficiency | 1.3783784 | - |
| shootingEfficiency | 0.5382883 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 25.27472674846649 | - |
| threePointFieldGoalsAttempted | 91 | - |
| threePointFieldGoalsMade | 23 | - |
| totalRebounds | 119 | - |
| turnovers | 38 | - |
| twoPointFieldGoalPct | 64.88549709320068 | - |
| twoPointFieldGoalsAttempted | 131 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Samford Bulldogs
No roster available.
Presbyterian Blue Hose
No roster available.
Game Questions
What time does Samford Bulldogs vs Presbyterian Blue Hose start?
Kickoff is Saturday, December 12 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Templeton Center.
Who is favoured?
Samford Bulldogs is favoured by 8.8 points in this page's projection, which averages each side's scoring across the games loaded here.