Lamar Cardinals @ SE Louisiana Lions
Projection
LAM by 33.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The SE Louisiana Lions host the Lamar Cardinals in a NCAA Basketball game scheduled for Saturday, January 23 at 3:30 PM CT at University Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 66.6 to 99.8, with SE Louisiana Lions holding a 0% win probability. Lamar Cardinals projects ahead by 33.2. Lamar Cardinals are 3-1 across the 4 completed games shown, and SE Louisiana Lions are 1-4 across the 5 completed games shown.
Recent Form
Lamar Cardinals
WWLWSE Louisiana Lions
LLLWLHead to Head
| Stat | LAM | SELA |
|---|---|---|
| assists | 83 | 48 |
| assistTurnoverRatio | 1.627451 | 0.55172414 |
| avgAssists | 20.75 | 9.6 |
| avgBlocks | 3.25 | 3.6 |
| avgDefensiveRebounds | 28 | 17.6 |
| avgFieldGoalsAttempted | 76 | 57.8 |
| avgFieldGoalsMade | 38.25 | 21.2 |
| avgFouls | 18.5 | 19.6 |
| avgFreeThrowsAttempted | 28 | 20.8 |
| avgFreeThrowsMade | 19 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 20.75 | 13.4 |
| avgPoints | 107.75 | 64.2 |
| avgRebounds | 48.75 | 31 |
| avgSteals | 12.25 | 6 |
| avgThreePointFieldGoalsAttempted | 31.75 | 24.2 |
| avgThreePointFieldGoalsMade | 12.25 | 7.4 |
| avgTurnovers | 12.75 | 17.4 |
| avgTwoPointFieldGoalsAttempted | 44.25 | 33.6 |
| avgTwoPointFieldGoalsMade | 26 | 13.8 |
| blocks | 13 | 18 |
| defensiveRebounds | 112 | 88 |
| fieldGoalPct | 50.328946113586426 | 36.6782009601593 |
| fieldGoalsAttempted | 304 | 289 |
| fieldGoalsMade | 153 | 106 |
| freeThrowPct | 67.85714030265808 | 69.2307710647583 |
| freeThrowsAttempted | 112 | 104 |
| freeThrowsMade | 76 | 72 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 83 | 67 |
| points | 431 | 321 |
| rebounds | 195 | 155 |
| scoringEfficiency | 1.4177631 | 1.1107266 |
| shootingEfficiency | 0.58388156 | 0.43079585 |
| steals | 49 | 30 |
| threePointFieldGoalPct | 38.58267664909363 | 30.57851195335388 |
| threePointFieldGoalsAttempted | 127 | 121 |
| threePointFieldGoalsMade | 49 | 37 |
| totalRebounds | 195 | 155 |
| turnovers | 51 | 87 |
| twoPointFieldGoalPct | 58.75706076622009 | 41.07142984867096 |
| twoPointFieldGoalsAttempted | 177 | 168 |
| twoPointFieldGoalsMade | 104 | 69 |
Team Stats
Lamar Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.627451 | - |
| avgAssists | 20.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 76 | - |
| avgFieldGoalsMade | 38.25 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 20.75 | - |
| avgPoints | 107.75 | - |
| avgRebounds | 48.75 | - |
| avgSteals | 12.25 | - |
| avgThreePointFieldGoalsAttempted | 31.75 | - |
| avgThreePointFieldGoalsMade | 12.25 | - |
| avgTurnovers | 12.75 | - |
| avgTwoPointFieldGoalsAttempted | 44.25 | - |
| avgTwoPointFieldGoalsMade | 26 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 50.328946113586426 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.85714030265808 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 83 | - |
| points | 431 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4177631 | - |
| shootingEfficiency | 0.58388156 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 38.58267664909363 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 195 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 58.75706076622009 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 104 | - |
SE Louisiana Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.55172414 | - |
| avgAssists | 9.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 17.6 | - |
| avgFieldGoalsAttempted | 57.8 | - |
| avgFieldGoalsMade | 21.2 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 64.2 | - |
| avgRebounds | 31 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.2 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 17.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.6 | - |
| avgTwoPointFieldGoalsMade | 13.8 | - |
| blocks | 18 | - |
| defensiveRebounds | 88 | - |
| fieldGoalPct | 36.6782009601593 | - |
| fieldGoalsAttempted | 289 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 69.2307710647583 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 321 | - |
| rebounds | 155 | - |
| scoringEfficiency | 1.1107266 | - |
| shootingEfficiency | 0.43079585 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 30.57851195335388 | - |
| threePointFieldGoalsAttempted | 121 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 155 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 41.07142984867096 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 69 | - |
Roster
Lamar Cardinals
No roster available.
SE Louisiana Lions
No roster available.
Game Questions
What time does Lamar Cardinals vs SE Louisiana Lions start?
Kickoff is Saturday, January 23 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at University Center.
Who is favoured?
Lamar Cardinals is favoured by 33.2 points in this page's projection, which averages each side's scoring across the games loaded here.