Seattle U Redhawks @ Pepperdine Waves
Projection
PEPP by 12.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Pepperdine Waves host the Seattle U Redhawks in a NCAA Basketball game scheduled for Wednesday, February 10 at 8:30 PM CT at Firestone Fieldhouse. Averaging each side's scoring across the 11 games loaded here puts the projection at 84.7 to 72.3, with Pepperdine Waves holding a 89% win probability. Pepperdine Waves projects ahead by 12.5. Seattle U Redhawks are 3-2 across the 5 completed games shown, and Pepperdine Waves are 3-3 across the 6 completed games shown.
Recent Form
Seattle U Redhawks
WWLWLPepperdine Waves
WLLWWHead to Head
| Stat | SEA | PEPP |
|---|---|---|
| assists | 122 | 54 |
| assistTurnoverRatio | 1.7428571 | 0.8852459 |
| avgAssists | 20.333334 | 10.8 |
| avgBlocks | 3.8333333 | 4.8 |
| avgDefensiveRebounds | 29.666666 | 25.6 |
| avgFieldGoalsAttempted | 61.333332 | 57 |
| avgFieldGoalsMade | 33.833332 | 24.4 |
| avgFouls | 20.166666 | 18.2 |
| avgFreeThrowsAttempted | 29.333334 | 25.6 |
| avgFreeThrowsMade | 20.333334 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.666667 | 11 |
| avgPoints | 100.666664 | 74.2 |
| avgRebounds | 42.333332 | 36.6 |
| avgSteals | 9.166667 | 7.6 |
| avgThreePointFieldGoalsAttempted | 30.5 | 22 |
| avgThreePointFieldGoalsMade | 12.666667 | 7 |
| avgTurnovers | 11.666667 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 30.833334 | 35 |
| avgTwoPointFieldGoalsMade | 21.166666 | 17.4 |
| blocks | 23 | 24 |
| defensiveRebounds | 178 | 128 |
| fieldGoalPct | 55.1630437374115 | 42.807018756866455 |
| fieldGoalsAttempted | 368 | 285 |
| fieldGoalsMade | 203 | 122 |
| freeThrowPct | 69.31818127632141 | 71.875 |
| freeThrowsAttempted | 176 | 128 |
| freeThrowsMade | 122 | 92 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 76 | 55 |
| points | 604 | 371 |
| rebounds | 254 | 183 |
| scoringEfficiency | 1.6413044 | 1.3017544 |
| shootingEfficiency | 0.6548913 | 0.48947367 |
| steals | 55 | 38 |
| threePointFieldGoalPct | 41.53005480766296 | 31.81818127632141 |
| threePointFieldGoalsAttempted | 183 | 110 |
| threePointFieldGoalsMade | 76 | 35 |
| totalRebounds | 254 | 183 |
| turnovers | 70 | 61 |
| twoPointFieldGoalPct | 68.64864826202393 | 49.714285135269165 |
| twoPointFieldGoalsAttempted | 185 | 175 |
| twoPointFieldGoalsMade | 127 | 87 |
Team Stats
Seattle U Redhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 122 | - |
| assistTurnoverRatio | 1.7428571 | - |
| avgAssists | 20.333334 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 29.666666 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 33.833332 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 29.333334 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 100.666664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 12.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.833334 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 178 | - |
| fieldGoalPct | 55.1630437374115 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 203 | - |
| freeThrowPct | 69.31818127632141 | - |
| freeThrowsAttempted | 176 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 604 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.6413044 | - |
| shootingEfficiency | 0.6548913 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 41.53005480766296 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 254 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 68.64864826202393 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 127 | - |
Pepperdine Waves
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 4.8 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 24 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 42.807018756866455 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 371 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.3017544 | - |
| shootingEfficiency | 0.48947367 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 49.714285135269165 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Seattle U Redhawks
No roster available.
Pepperdine Waves
No roster available.
Game Questions
What time does Seattle U Redhawks vs Pepperdine Waves start?
Kickoff is Wednesday, February 10 at 8:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Firestone Fieldhouse.
Who is favoured?
Pepperdine Waves is favoured by 12.5 points in this page's projection, which averages each side's scoring across the games loaded here.