South Carolina Upstate Spartans @ Radford Highlanders
Projection
RAD by 0.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Radford Highlanders host the South Carolina Upstate Spartans in a NCAA Basketball game scheduled for Saturday, February 6 at 3:30 PM CT at The Dedmon Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.1 to 72.5, with Radford Highlanders holding a 52% win probability. Radford Highlanders projects ahead by 0.5. South Carolina Upstate Spartans are 1-6 across the 7 completed games shown, and Radford Highlanders are 2-4 across the 6 completed games shown.
Recent Form
South Carolina Upstate Spartans
LLLWLRadford Highlanders
WLWLLHead to Head
| Stat | UPST | RAD |
|---|---|---|
| assists | 60 | 80 |
| assistTurnoverRatio | 0.9375 | 1.0126582 |
| avgAssists | 12 | 13.333333 |
| avgBlocks | 4.4 | 3.6666667 |
| avgDefensiveRebounds | 25.2 | 27.666666 |
| avgFieldGoalsAttempted | 58.6 | 58.5 |
| avgFieldGoalsMade | 26 | 25.5 |
| avgFouls | 18.2 | 17 |
| avgFreeThrowsAttempted | 18.2 | 23.833334 |
| avgFreeThrowsMade | 12 | 16.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 13.166667 |
| avgPoints | 70.4 | 73.5 |
| avgRebounds | 35.2 | 40.833332 |
| avgSteals | 6 | 6 |
| avgThreePointFieldGoalsAttempted | 23 | 23.333334 |
| avgThreePointFieldGoalsMade | 6.4 | 6.3333335 |
| avgTurnovers | 12.8 | 13.166667 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 35.166668 |
| avgTwoPointFieldGoalsMade | 19.6 | 19.166666 |
| blocks | 22 | 22 |
| defensiveRebounds | 126 | 166 |
| fieldGoalPct | 44.368600845336914 | 43.589743971824646 |
| fieldGoalsAttempted | 293 | 351 |
| fieldGoalsMade | 130 | 153 |
| freeThrowPct | 65.93406796455383 | 67.83216595649719 |
| freeThrowsAttempted | 91 | 143 |
| freeThrowsMade | 60 | 97 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 50 | 79 |
| points | 352 | 441 |
| rebounds | 176 | 245 |
| scoringEfficiency | 1.2013652 | 1.2564102 |
| shootingEfficiency | 0.49829352 | 0.4900285 |
| steals | 30 | 36 |
| threePointFieldGoalPct | 27.826085686683655 | 27.142858505249023 |
| threePointFieldGoalsAttempted | 115 | 140 |
| threePointFieldGoalsMade | 32 | 38 |
| totalRebounds | 176 | 245 |
| turnovers | 64 | 79 |
| twoPointFieldGoalPct | 55.0561785697937 | 54.50236797332764 |
| twoPointFieldGoalsAttempted | 178 | 211 |
| twoPointFieldGoalsMade | 98 | 115 |
Team Stats
South Carolina Upstate Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.9375 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 70.4 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 44.368600845336914 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.93406796455383 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 352 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2013652 | - |
| shootingEfficiency | 0.49829352 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 27.826085686683655 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 176 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 55.0561785697937 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 98 | - |
Radford Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0126582 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 27.666666 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.166667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 22 | - |
| defensiveRebounds | 166 | - |
| fieldGoalPct | 43.589743971824646 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.83216595649719 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 79 | - |
| points | 441 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.2564102 | - |
| shootingEfficiency | 0.4900285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 27.142858505249023 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 245 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 54.50236797332764 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 115 | - |
Roster
South Carolina Upstate Spartans
No roster available.
Radford Highlanders
No roster available.
Game Questions
What time does South Carolina Upstate Spartans vs Radford Highlanders start?
Kickoff is Saturday, February 6 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Dedmon Center.
Who is favoured?
Radford Highlanders is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.