Charleston Southern Buccaneers @ South Carolina Upstate Spartans
Projection
CHSO by 2.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The South Carolina Upstate Spartans host the Charleston Southern Buccaneers in a NCAA Basketball game scheduled for Thursday, February 18 at 5:30 PM CT at G.B. Hodge Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.3 to 75.5, with South Carolina Upstate Spartans holding a 41% win probability. Charleston Southern Buccaneers projects ahead by 2.2. Charleston Southern Buccaneers are 2-4 across the 6 completed games shown, and South Carolina Upstate Spartans are 1-6 across the 7 completed games shown.
Recent Form
Charleston Southern Buccaneers
LLWLWSouth Carolina Upstate Spartans
LLLWLHead to Head
| Stat | CHSO | UPST |
|---|---|---|
| assists | 82 | 80 |
| assistTurnoverRatio | 1.0379747 | 1.0126582 |
| avgAssists | 16.4 | 13.333333 |
| avgBlocks | 3 | 3.6666667 |
| avgDefensiveRebounds | 27.2 | 27.666666 |
| avgFieldGoalsAttempted | 58.8 | 58.5 |
| avgFieldGoalsMade | 26.2 | 25.5 |
| avgFouls | 17 | 17 |
| avgFreeThrowsAttempted | 22.8 | 23.833334 |
| avgFreeThrowsMade | 16.4 | 16.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.8 | 13.166667 |
| avgPoints | 78 | 73.5 |
| avgRebounds | 40 | 40.833332 |
| avgSteals | 5.6 | 6 |
| avgThreePointFieldGoalsAttempted | 26.8 | 23.333334 |
| avgThreePointFieldGoalsMade | 9.2 | 6.3333335 |
| avgTurnovers | 15.8 | 13.166667 |
| avgTwoPointFieldGoalsAttempted | 32 | 35.166668 |
| avgTwoPointFieldGoalsMade | 17 | 19.166666 |
| blocks | 15 | 22 |
| defensiveRebounds | 136 | 166 |
| fieldGoalPct | 44.55782175064087 | 43.589743971824646 |
| fieldGoalsAttempted | 294 | 351 |
| fieldGoalsMade | 131 | 153 |
| freeThrowPct | 71.9298243522644 | 67.83216595649719 |
| freeThrowsAttempted | 114 | 143 |
| freeThrowsMade | 82 | 97 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 64 | 79 |
| points | 390 | 441 |
| rebounds | 200 | 245 |
| scoringEfficiency | 1.3265306 | 1.2564102 |
| shootingEfficiency | 0.52380955 | 0.4900285 |
| steals | 28 | 36 |
| threePointFieldGoalPct | 34.32835936546326 | 27.142858505249023 |
| threePointFieldGoalsAttempted | 134 | 140 |
| threePointFieldGoalsMade | 46 | 38 |
| totalRebounds | 200 | 245 |
| turnovers | 79 | 79 |
| twoPointFieldGoalPct | 53.125 | 54.50236797332764 |
| twoPointFieldGoalsAttempted | 160 | 211 |
| twoPointFieldGoalsMade | 85 | 115 |
Team Stats
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
South Carolina Upstate Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0126582 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 27.666666 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.166667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 22 | - |
| defensiveRebounds | 166 | - |
| fieldGoalPct | 43.589743971824646 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.83216595649719 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 79 | - |
| points | 441 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.2564102 | - |
| shootingEfficiency | 0.4900285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 27.142858505249023 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 245 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 54.50236797332764 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 115 | - |
Roster
Charleston Southern Buccaneers
No roster available.
South Carolina Upstate Spartans
No roster available.
Game Questions
What time does Charleston Southern Buccaneers vs South Carolina Upstate Spartans start?
Kickoff is Thursday, February 18 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at G.B. Hodge Center.
Who is favoured?
Charleston Southern Buccaneers is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.