North Dakota State Bison @ South Dakota State Jackrabbits
Projection
SDST by 10.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The South Dakota State Jackrabbits host the North Dakota State Bison in a NCAA Basketball game scheduled for Thursday, January 21 at 7:00 PM CT at First Bank & Trust Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.0 to 69.0, with South Dakota State Jackrabbits holding a 84% win probability. South Dakota State Jackrabbits projects ahead by 10.0. North Dakota State Bison are 2-5 across the 7 completed games shown, and South Dakota State Jackrabbits are 5-1 across the 6 completed games shown.
Recent Form
North Dakota State Bison
LLWLLSouth Dakota State Jackrabbits
LWWWWHead to Head
| Stat | NDSU | SDST |
|---|---|---|
| assists | 77 | 77 |
| assistTurnoverRatio | 0.92771083 | 1.1 |
| avgAssists | 11 | 12.833333 |
| avgBlocks | 2.142857 | 2.3333333 |
| avgDefensiveRebounds | 20.714285 | 26.5 |
| avgFieldGoalsAttempted | 61.285713 | 61 |
| avgFieldGoalsMade | 25.285715 | 27.166666 |
| avgFouls | 17.285715 | 20.333334 |
| avgFreeThrowsAttempted | 20.857143 | 20.5 |
| avgFreeThrowsMade | 14.142858 | 15 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 13.428572 | 13 |
| avgPoints | 74.14286 | 78.166664 |
| avgRebounds | 34.142857 | 39.5 |
| avgSteals | 8.428572 | 7.6666665 |
| avgThreePointFieldGoalsAttempted | 28.285715 | 24 |
| avgThreePointFieldGoalsMade | 9.428572 | 8.833333 |
| avgTurnovers | 11.857142 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 33 | 37 |
| avgTwoPointFieldGoalsMade | 15.857142 | 18.333334 |
| blocks | 15 | 14 |
| defensiveRebounds | 145 | 159 |
| fieldGoalPct | 41.25874042510986 | 44.53551769256592 |
| fieldGoalsAttempted | 429 | 366 |
| fieldGoalsMade | 177 | 163 |
| freeThrowPct | 67.80821681022644 | 73.17073345184326 |
| freeThrowsAttempted | 146 | 123 |
| freeThrowsMade | 99 | 90 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1200 |
| offensiveRebounds | 94 | 78 |
| points | 519 | 469 |
| rebounds | 239 | 237 |
| scoringEfficiency | 1.2097902 | 1.2814207 |
| shootingEfficiency | 0.48951048 | 0.51775956 |
| steals | 59 | 46 |
| threePointFieldGoalPct | 33.33333432674408 | 36.80555522441864 |
| threePointFieldGoalsAttempted | 198 | 144 |
| threePointFieldGoalsMade | 66 | 53 |
| totalRebounds | 239 | 237 |
| turnovers | 83 | 70 |
| twoPointFieldGoalPct | 48.051947355270386 | 49.54954981803894 |
| twoPointFieldGoalsAttempted | 231 | 222 |
| twoPointFieldGoalsMade | 111 | 110 |
Team Stats
North Dakota State Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.92771083 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.142857 | - |
| avgDefensiveRebounds | 20.714285 | - |
| avgFieldGoalsAttempted | 61.285713 | - |
| avgFieldGoalsMade | 25.285715 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.857143 | - |
| avgFreeThrowsMade | 14.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 13.428572 | - |
| avgPoints | 74.14286 | - |
| avgRebounds | 34.142857 | - |
| avgSteals | 8.428572 | - |
| avgThreePointFieldGoalsAttempted | 28.285715 | - |
| avgThreePointFieldGoalsMade | 9.428572 | - |
| avgTurnovers | 11.857142 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 15 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 41.25874042510986 | - |
| fieldGoalsAttempted | 429 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 67.80821681022644 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 94 | - |
| points | 519 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.2097902 | - |
| shootingEfficiency | 0.48951048 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 198 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 239 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 48.051947355270386 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 111 | - |
South Dakota State Jackrabbits
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.1 | - |
| avgAssists | 12.833333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 78.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 18.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 159 | - |
| fieldGoalPct | 44.53551769256592 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 73.17073345184326 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 469 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.2814207 | - |
| shootingEfficiency | 0.51775956 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 36.80555522441864 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 237 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 49.54954981803894 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
North Dakota State Bison
No roster available.
South Dakota State Jackrabbits
No roster available.
Game Questions
What time does North Dakota State Bison vs South Dakota State Jackrabbits start?
Kickoff is Thursday, January 21 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at First Bank & Trust Arena.
Who is favoured?
South Dakota State Jackrabbits is favoured by 10.0 points in this page's projection, which averages each side's scoring across the games loaded here.