Alabama Crimson Tide @ South Florida Bulls
Projection
ALA by 5.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The South Florida Bulls host the Alabama Crimson Tide in a NCAA Basketball game scheduled for Wednesday, December 16 at 6:00 PM CT at Yuengling Center. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.7 to 86.4, with South Florida Bulls holding a 28% win probability. Alabama Crimson Tide projects ahead by 5.7. Alabama Crimson Tide are 5-0 across the 5 completed games shown, and South Florida Bulls are 4-2 across the 6 completed games shown.
Recent Form
Alabama Crimson Tide
WWWWWSouth Florida Bulls
LWWWLHead to Head
| Stat | ALA | USF |
|---|---|---|
| assists | 99 | 75 |
| assistTurnoverRatio | 1.546875 | 1.2711865 |
| avgAssists | 19.8 | 15 |
| avgBlocks | 8 | 3.8 |
| avgDefensiveRebounds | 28 | 29.4 |
| avgFieldGoalsAttempted | 64.6 | 64.6 |
| avgFieldGoalsMade | 30.8 | 30 |
| avgFouls | 18.6 | 18.6 |
| avgFreeThrowsAttempted | 32.8 | 24.4 |
| avgFreeThrowsMade | 25 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.2 | 14.6 |
| avgPoints | 99.4 | 85.8 |
| avgRebounds | 42.2 | 44 |
| avgSteals | 10.2 | 7.2 |
| avgThreePointFieldGoalsAttempted | 34.4 | 24 |
| avgThreePointFieldGoalsMade | 12.8 | 7.4 |
| avgTurnovers | 12.8 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 30.2 | 40.6 |
| avgTwoPointFieldGoalsMade | 18 | 22.6 |
| blocks | 40 | 19 |
| defensiveRebounds | 140 | 147 |
| fieldGoalPct | 47.67801761627197 | 46.439629793167114 |
| fieldGoalsAttempted | 323 | 323 |
| fieldGoalsMade | 154 | 150 |
| freeThrowPct | 76.21951103210449 | 75.40983557701111 |
| freeThrowsAttempted | 164 | 122 |
| freeThrowsMade | 125 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 71 | 73 |
| points | 497 | 429 |
| rebounds | 211 | 220 |
| scoringEfficiency | 1.5386997 | 1.3281734 |
| shootingEfficiency | 0.5758514 | 0.52167183 |
| steals | 51 | 36 |
| threePointFieldGoalPct | 37.20930218696594 | 30.833333730697632 |
| threePointFieldGoalsAttempted | 172 | 120 |
| threePointFieldGoalsMade | 64 | 37 |
| totalRebounds | 211 | 220 |
| turnovers | 64 | 59 |
| twoPointFieldGoalPct | 59.60264801979065 | 55.66502213478088 |
| twoPointFieldGoalsAttempted | 151 | 203 |
| twoPointFieldGoalsMade | 90 | 113 |
Team Stats
Alabama Crimson Tide
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.546875 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.8 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 32.8 | - |
| avgFreeThrowsMade | 25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.2 | - |
| avgPoints | 99.4 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 34.4 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.2 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 40 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.67801761627197 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 76.21951103210449 | - |
| freeThrowsAttempted | 164 | - |
| freeThrowsMade | 125 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 71 | - |
| points | 497 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.5386997 | - |
| shootingEfficiency | 0.5758514 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 37.20930218696594 | - |
| threePointFieldGoalsAttempted | 172 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 211 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.60264801979065 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 90 | - |
South Florida Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.2711865 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 85.8 | - |
| avgRebounds | 44 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.439629793167114 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 75.40983557701111 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 429 | - |
| rebounds | 220 | - |
| scoringEfficiency | 1.3281734 | - |
| shootingEfficiency | 0.52167183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.833333730697632 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 220 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.66502213478088 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
Alabama Crimson Tide
No roster available.
South Florida Bulls
No roster available.
Game Questions
What time does Alabama Crimson Tide vs South Florida Bulls start?
Kickoff is Wednesday, December 16 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Yuengling Center.
Who is favoured?
Alabama Crimson Tide is favoured by 5.7 points in this page's projection, which averages each side's scoring across the games loaded here.