Wright State Raiders @ St. Bonaventure Bonnies
Projection
WRST by 1.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The St. Bonaventure Bonnies host the Wright State Raiders in a NCAA Basketball game scheduled for Tuesday, November 24 at 9:00 AM CT at State Farm Field House. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.2 to 76.1, with St. Bonaventure Bonnies holding a 42% win probability. Wright State Raiders projects ahead by 1.9. Wright State Raiders are 5-0 across the 5 completed games shown, and St. Bonaventure Bonnies are 4-1 across the 5 completed games shown.
Recent Form
Wright State Raiders
WWWWWSt. Bonaventure Bonnies
WWWWLHead to Head
| Stat | WRST | SBU |
|---|---|---|
| assists | 80 | 86 |
| assistTurnoverRatio | 1.2698413 | 1.6226416 |
| avgAssists | 16 | 17.2 |
| avgBlocks | 7 | 6.4 |
| avgDefensiveRebounds | 27.6 | 29.6 |
| avgFieldGoalsAttempted | 58.6 | 59.4 |
| avgFieldGoalsMade | 32 | 29.6 |
| avgFouls | 17.4 | 14.4 |
| avgFreeThrowsAttempted | 22.2 | 25.6 |
| avgFreeThrowsMade | 17.6 | 15.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 14.2 |
| avgPoints | 88.4 | 81.2 |
| avgRebounds | 38.4 | 43.8 |
| avgSteals | 7.4 | 7.2 |
| avgThreePointFieldGoalsAttempted | 17.4 | 18.8 |
| avgThreePointFieldGoalsMade | 6.8 | 6.4 |
| avgTurnovers | 12.6 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 41.2 | 40.6 |
| avgTwoPointFieldGoalsMade | 25.2 | 23.2 |
| blocks | 35 | 32 |
| defensiveRebounds | 138 | 148 |
| fieldGoalPct | 54.607510566711426 | 49.83164966106415 |
| fieldGoalsAttempted | 293 | 297 |
| fieldGoalsMade | 160 | 148 |
| freeThrowPct | 79.2792797088623 | 60.9375 |
| freeThrowsAttempted | 111 | 128 |
| freeThrowsMade | 88 | 78 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 54 | 71 |
| points | 442 | 406 |
| rebounds | 192 | 219 |
| scoringEfficiency | 1.5085324 | 1.3670033 |
| shootingEfficiency | 0.6040956 | 0.5521886 |
| steals | 37 | 36 |
| threePointFieldGoalPct | 39.080458879470825 | 34.04255211353302 |
| threePointFieldGoalsAttempted | 87 | 94 |
| threePointFieldGoalsMade | 34 | 32 |
| totalRebounds | 192 | 219 |
| turnovers | 63 | 53 |
| twoPointFieldGoalPct | 61.16504669189453 | 57.14285969734192 |
| twoPointFieldGoalsAttempted | 206 | 203 |
| twoPointFieldGoalsMade | 126 | 116 |
Team Stats
Wright State Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.2698413 | - |
| avgAssists | 16 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 41.2 | - |
| avgTwoPointFieldGoalsMade | 25.2 | - |
| blocks | 35 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 54.607510566711426 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 79.2792797088623 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 442 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5085324 | - |
| shootingEfficiency | 0.6040956 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 39.080458879470825 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 192 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 61.16504669189453 | - |
| twoPointFieldGoalsAttempted | 206 | - |
| twoPointFieldGoalsMade | 126 | - |
St. Bonaventure Bonnies
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.6226416 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 6.4 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.2 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 43.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 18.8 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 32 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 49.83164966106415 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 60.9375 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 71 | - |
| points | 406 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3670033 | - |
| shootingEfficiency | 0.5521886 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 34.04255211353302 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 219 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 57.14285969734192 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Wright State Raiders
No roster available.
St. Bonaventure Bonnies
No roster available.
Game Questions
What time does Wright State Raiders vs St. Bonaventure Bonnies start?
Kickoff is Tuesday, November 24 at 9:00 AM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at State Farm Field House.
Who is favoured?
Wright State Raiders is favoured by 1.9 points in this page's projection, which averages each side's scoring across the games loaded here.