Nicholls Colonels @ Stephen F. Austin Lumberjacks
Projection
SFA by 13.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Stephen F. Austin Lumberjacks host the Nicholls Colonels in a NCAA Basketball game scheduled for Monday, January 18 at 6:30 PM CT at William R. Johnson Coliseum. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.5 to 66.8, with Stephen F. Austin Lumberjacks holding a 91% win probability. Stephen F. Austin Lumberjacks projects ahead by 13.6. Nicholls Colonels are 2-4 across the 6 completed games shown, and Stephen F. Austin Lumberjacks are 4-1 across the 5 completed games shown.
Recent Form
Nicholls Colonels
LLWLLStephen F. Austin Lumberjacks
WLWWWHead to Head
| Stat | NICH | SFA |
|---|---|---|
| assists | 74 | 91 |
| assistTurnoverRatio | 1.0882353 | 1.6545454 |
| avgAssists | 14.8 | 18.2 |
| avgBlocks | 3.8 | 5.4 |
| avgDefensiveRebounds | 25.4 | 30 |
| avgFieldGoalsAttempted | 59.6 | 65.2 |
| avgFieldGoalsMade | 25 | 30.6 |
| avgFouls | 18.2 | 20.6 |
| avgFreeThrowsAttempted | 16 | 23.8 |
| avgFreeThrowsMade | 10.2 | 17 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 8.4 | 14.4 |
| avgPoints | 69.6 | 89.8 |
| avgRebounds | 33.8 | 44.4 |
| avgSteals | 9.8 | 5.6 |
| avgThreePointFieldGoalsAttempted | 28.6 | 27.8 |
| avgThreePointFieldGoalsMade | 9.4 | 11.6 |
| avgTurnovers | 13.6 | 11 |
| avgTwoPointFieldGoalsAttempted | 31 | 37.4 |
| avgTwoPointFieldGoalsMade | 15.6 | 19 |
| blocks | 19 | 27 |
| defensiveRebounds | 127 | 150 |
| fieldGoalPct | 41.94630980491638 | 46.93251550197601 |
| fieldGoalsAttempted | 298 | 326 |
| fieldGoalsMade | 125 | 153 |
| freeThrowPct | 63.749998807907104 | 71.42857313156128 |
| freeThrowsAttempted | 80 | 119 |
| freeThrowsMade | 51 | 85 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 42 | 72 |
| points | 348 | 449 |
| rebounds | 169 | 222 |
| scoringEfficiency | 1.1677853 | 1.3773006 |
| shootingEfficiency | 0.49832216 | 0.5582822 |
| steals | 49 | 28 |
| threePointFieldGoalPct | 32.86713361740112 | 41.72661900520325 |
| threePointFieldGoalsAttempted | 143 | 139 |
| threePointFieldGoalsMade | 47 | 58 |
| totalRebounds | 169 | 222 |
| turnovers | 68 | 55 |
| twoPointFieldGoalPct | 50.322580337524414 | 50.802141427993774 |
| twoPointFieldGoalsAttempted | 155 | 187 |
| twoPointFieldGoalsMade | 78 | 95 |
Team Stats
Nicholls Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.0882353 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 69.6 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 15.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.94630980491638 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 63.749998807907104 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 348 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.1677853 | - |
| shootingEfficiency | 0.49832216 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.86713361740112 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 169 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50.322580337524414 | - |
| twoPointFieldGoalsAttempted | 155 | - |
| twoPointFieldGoalsMade | 78 | - |
Stephen F. Austin Lumberjacks
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.6545454 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 30.6 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 14.4 | - |
| avgPoints | 89.8 | - |
| avgRebounds | 44.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 27.8 | - |
| avgThreePointFieldGoalsMade | 11.6 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 37.4 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 27 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 46.93251550197601 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 71.42857313156128 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 72 | - |
| points | 449 | - |
| rebounds | 222 | - |
| scoringEfficiency | 1.3773006 | - |
| shootingEfficiency | 0.5582822 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 41.72661900520325 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 222 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 50.802141427993774 | - |
| twoPointFieldGoalsAttempted | 187 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Nicholls Colonels
No roster available.
Stephen F. Austin Lumberjacks
No roster available.
Game Questions
What time does Nicholls Colonels vs Stephen F. Austin Lumberjacks start?
Kickoff is Monday, January 18 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at William R. Johnson Coliseum.
Who is favoured?
Stephen F. Austin Lumberjacks is favoured by 13.6 points in this page's projection, which averages each side's scoring across the games loaded here.