Stony Brook Seawolves @ Campbell Fighting Camels
Projection
STBK by 12.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Campbell Fighting Camels host the Stony Brook Seawolves in a NCAA Basketball game scheduled for Monday, January 18 at 6:00 PM CT at John W. Pope Jr. Convocation Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 65.9 to 78.5, with Campbell Fighting Camels holding a 11% win probability. Stony Brook Seawolves projects ahead by 12.6. Stony Brook Seawolves are 3-2 across the 5 completed games shown, and Campbell Fighting Camels are 2-4 across the 6 completed games shown.
Recent Form
Stony Brook Seawolves
WWLLWCampbell Fighting Camels
WLWLLHead to Head
| Stat | STBK | CAM |
|---|---|---|
| assists | 89 | 64 |
| assistTurnoverRatio | 1.5344827 | 1.939394 |
| avgAssists | 14.833333 | 16 |
| avgBlocks | 3.1666667 | 3.5 |
| avgDefensiveRebounds | 22.5 | 27.25 |
| avgFieldGoalsAttempted | 59.333332 | 63.25 |
| avgFieldGoalsMade | 27.5 | 30.5 |
| avgFouls | 15.166667 | 13.75 |
| avgFreeThrowsAttempted | 11.666667 | 19 |
| avgFreeThrowsMade | 8.833333 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 13 |
| avgPoints | 73.166664 | 81.25 |
| avgRebounds | 31 | 40.25 |
| avgSteals | 5.3333335 | 7.5 |
| avgThreePointFieldGoalsAttempted | 27.166666 | 26.75 |
| avgThreePointFieldGoalsMade | 9.333333 | 8.25 |
| avgTurnovers | 9.666667 | 8.25 |
| avgTwoPointFieldGoalsAttempted | 32.166668 | 36.5 |
| avgTwoPointFieldGoalsMade | 18.166666 | 22.25 |
| blocks | 19 | 14 |
| defensiveRebounds | 135 | 109 |
| fieldGoalPct | 46.348315477371216 | 48.221343755722046 |
| fieldGoalsAttempted | 356 | 253 |
| fieldGoalsMade | 165 | 122 |
| freeThrowPct | 75.71428418159485 | 63.15789222717285 |
| freeThrowsAttempted | 70 | 76 |
| freeThrowsMade | 53 | 48 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 51 | 52 |
| points | 439 | 325 |
| rebounds | 186 | 161 |
| scoringEfficiency | 1.2331461 | 1.284585 |
| shootingEfficiency | 0.5421348 | 0.5474308 |
| steals | 32 | 30 |
| threePointFieldGoalPct | 34.355828166007996 | 30.841121077537537 |
| threePointFieldGoalsAttempted | 163 | 107 |
| threePointFieldGoalsMade | 56 | 33 |
| totalRebounds | 186 | 161 |
| turnovers | 58 | 33 |
| twoPointFieldGoalPct | 56.47668242454529 | 60.95890402793884 |
| twoPointFieldGoalsAttempted | 193 | 146 |
| twoPointFieldGoalsMade | 109 | 89 |
Team Stats
Stony Brook Seawolves
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5344827 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 59.333332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 11.666667 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 31 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.348315477371216 | - |
| fieldGoalsAttempted | 356 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 75.71428418159485 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 439 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.2331461 | - |
| shootingEfficiency | 0.5421348 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 34.355828166007996 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.47668242454529 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 109 | - |
Campbell Fighting Camels
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.939394 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27.25 | - |
| avgFieldGoalsAttempted | 63.25 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 13.75 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 81.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.75 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 8.25 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 14 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.221343755722046 | - |
| fieldGoalsAttempted | 253 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 63.15789222717285 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 48 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 325 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.284585 | - |
| shootingEfficiency | 0.5474308 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 161 | - |
| turnovers | 33 | - |
| twoPointFieldGoalPct | 60.95890402793884 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
Stony Brook Seawolves
No roster available.
Campbell Fighting Camels
No roster available.
Game Questions
What time does Stony Brook Seawolves vs Campbell Fighting Camels start?
Kickoff is Monday, January 18 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at John W. Pope Jr. Convocation Center.
Who is favoured?
Stony Brook Seawolves is favoured by 12.6 points in this page's projection, which averages each side's scoring across the games loaded here.