Florida State Seminoles @ Texas A&M Aggies
Projection
TA&M by 11.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Texas A&M Aggies host the Florida State Seminoles in a NCAA Basketball game scheduled for Saturday, December 12 at 2:00 PM CT at Toyota Center (Houston). The broadcast is carried nationally on ESPNU. Averaging each side's scoring across the 12 games loaded here puts the projection at 87.6 to 76.5, with Texas A&M Aggies holding a 86% win probability. Texas A&M Aggies projects ahead by 11.1. Florida State Seminoles are 4-2 across the 6 completed games shown, and Texas A&M Aggies are 6-0 across the 6 completed games shown.
Recent Form
Florida State Seminoles
WWWLWTexas A&M Aggies
WWWWWHead to Head
| Stat | FSU | TA&M |
|---|---|---|
| assists | 83 | 120 |
| assistTurnoverRatio | 1.238806 | 1.5384616 |
| avgAssists | 13.833333 | 20 |
| avgBlocks | 3 | 5.8333335 |
| avgDefensiveRebounds | 28.666666 | 28.666666 |
| avgFieldGoalsAttempted | 59.833332 | 65 |
| avgFieldGoalsMade | 27.5 | 34.666668 |
| avgFouls | 18.666666 | 19.333334 |
| avgFreeThrowsAttempted | 34.333332 | 27.833334 |
| avgFreeThrowsMade | 28 | 19 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 15 | 12.166667 |
| avgPoints | 88.666664 | 99.166664 |
| avgRebounds | 43.666668 | 40.833332 |
| avgSteals | 8.333333 | 11.333333 |
| avgThreePointFieldGoalsAttempted | 22 | 26.333334 |
| avgThreePointFieldGoalsMade | 5.6666665 | 10.833333 |
| avgTurnovers | 11.166667 | 13 |
| avgTwoPointFieldGoalsAttempted | 37.833332 | 38.666668 |
| avgTwoPointFieldGoalsMade | 21.833334 | 23.833334 |
| blocks | 18 | 35 |
| defensiveRebounds | 172 | 172 |
| fieldGoalPct | 45.96100151538849 | 53.33333611488342 |
| fieldGoalsAttempted | 359 | 390 |
| fieldGoalsMade | 165 | 208 |
| freeThrowPct | 81.5533995628357 | 68.2634711265564 |
| freeThrowsAttempted | 206 | 167 |
| freeThrowsMade | 168 | 114 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 90 | 73 |
| points | 532 | 595 |
| rebounds | 262 | 245 |
| scoringEfficiency | 1.4818941 | 1.5256411 |
| shootingEfficiency | 0.5069638 | 0.6166667 |
| steals | 50 | 68 |
| threePointFieldGoalPct | 25.757575035095215 | 41.13923907279968 |
| threePointFieldGoalsAttempted | 132 | 158 |
| threePointFieldGoalsMade | 34 | 65 |
| totalRebounds | 262 | 245 |
| turnovers | 67 | 78 |
| twoPointFieldGoalPct | 57.70925283432007 | 61.63793206214905 |
| twoPointFieldGoalsAttempted | 227 | 232 |
| twoPointFieldGoalsMade | 131 | 143 |
Team Stats
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Texas A&M Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.5384616 | - |
| avgAssists | 20 | - |
| avgBlocks | 5.8333335 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 34.666668 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 27.833334 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 99.166664 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 11.333333 | - |
| avgThreePointFieldGoalsAttempted | 26.333334 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 38.666668 | - |
| avgTwoPointFieldGoalsMade | 23.833334 | - |
| blocks | 35 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 53.33333611488342 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 208 | - |
| freeThrowPct | 68.2634711265564 | - |
| freeThrowsAttempted | 167 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 73 | - |
| points | 595 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.5256411 | - |
| shootingEfficiency | 0.6166667 | - |
| steals | 68 | - |
| threePointFieldGoalPct | 41.13923907279968 | - |
| threePointFieldGoalsAttempted | 158 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 245 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 61.63793206214905 | - |
| twoPointFieldGoalsAttempted | 232 | - |
| twoPointFieldGoalsMade | 143 | - |
Roster
Florida State Seminoles
No roster available.
Texas A&M Aggies
No roster available.
Game Questions
What time does Florida State Seminoles vs Texas A&M Aggies start?
Kickoff is Saturday, December 12 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPNU.
Where is the game played?
It is played at Toyota Center (Houston).
Who is favoured?
Texas A&M Aggies is favoured by 11.1 points in this page's projection, which averages each side's scoring across the games loaded here.