Texas Longhorns @ Louisville Cardinals
Projection
TEX by 8.4
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Louisville Cardinals host the Texas Longhorns in a NCAA Basketball game scheduled for Tuesday, December 1 at 8:00 PM CT at KFC Yum! Center. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 9 games loaded here puts the projection at 75.1 to 83.5, with Louisville Cardinals holding a 20% win probability. Texas Longhorns projects ahead by 8.4. Texas Longhorns are 5-0 across the 5 completed games shown, and Louisville Cardinals are 3-1 across the 4 completed games shown.
Recent Form
Texas Longhorns
WWWWWLouisville Cardinals
WLWWHead to Head
| Stat | TEX | LOU |
|---|---|---|
| assists | 64 | 88 |
| assistTurnoverRatio | 1.5609756 | 1.6923077 |
| avgAssists | 16 | 17.6 |
| avgBlocks | 4.25 | 4.4 |
| avgDefensiveRebounds | 28.25 | 28.4 |
| avgFieldGoalsAttempted | 67.25 | 58.4 |
| avgFieldGoalsMade | 32 | 32.8 |
| avgFouls | 16.5 | 18.4 |
| avgFreeThrowsAttempted | 24.75 | 30.4 |
| avgFreeThrowsMade | 15 | 21 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 18 | 12.2 |
| avgPoints | 88 | 93.4 |
| avgRebounds | 46.25 | 40.6 |
| avgSteals | 6.75 | 10.2 |
| avgThreePointFieldGoalsAttempted | 32.5 | 17.8 |
| avgThreePointFieldGoalsMade | 9 | 6.8 |
| avgTurnovers | 10.25 | 10.4 |
| avgTwoPointFieldGoalsAttempted | 34.75 | 40.6 |
| avgTwoPointFieldGoalsMade | 23 | 26 |
| blocks | 17 | 22 |
| defensiveRebounds | 113 | 142 |
| fieldGoalPct | 47.58364260196686 | 56.16438388824463 |
| fieldGoalsAttempted | 269 | 292 |
| fieldGoalsMade | 128 | 164 |
| freeThrowPct | 60.60606241226196 | 69.07894611358643 |
| freeThrowsAttempted | 99 | 152 |
| freeThrowsMade | 60 | 105 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 72 | 61 |
| points | 352 | 467 |
| rebounds | 185 | 203 |
| scoringEfficiency | 1.3085502 | 1.599315 |
| shootingEfficiency | 0.54275095 | 0.61986303 |
| steals | 27 | 51 |
| threePointFieldGoalPct | 27.692309021949768 | 38.20224702358246 |
| threePointFieldGoalsAttempted | 130 | 89 |
| threePointFieldGoalsMade | 36 | 34 |
| totalRebounds | 185 | 203 |
| turnovers | 41 | 52 |
| twoPointFieldGoalPct | 66.18704795837402 | 64.03940916061401 |
| twoPointFieldGoalsAttempted | 139 | 203 |
| twoPointFieldGoalsMade | 92 | 130 |
Team Stats
Texas Longhorns
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.5609756 | - |
| avgAssists | 16 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 28.25 | - |
| avgFieldGoalsAttempted | 67.25 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 24.75 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 18 | - |
| avgPoints | 88 | - |
| avgRebounds | 46.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 32.5 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 10.25 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 17 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 47.58364260196686 | - |
| fieldGoalsAttempted | 269 | - |
| fieldGoalsMade | 128 | - |
| freeThrowPct | 60.60606241226196 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 72 | - |
| points | 352 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.3085502 | - |
| shootingEfficiency | 0.54275095 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 27.692309021949768 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 185 | - |
| turnovers | 41 | - |
| twoPointFieldGoalPct | 66.18704795837402 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 92 | - |
Louisville Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.6923077 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 28.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 32.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 30.4 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 93.4 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 17.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.4 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 26 | - |
| blocks | 22 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 56.16438388824463 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 69.07894611358643 | - |
| freeThrowsAttempted | 152 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 467 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.599315 | - |
| shootingEfficiency | 0.61986303 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 38.20224702358246 | - |
| threePointFieldGoalsAttempted | 89 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 203 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 64.03940916061401 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 130 | - |
Roster
Texas Longhorns
No roster available.
Louisville Cardinals
No roster available.
Game Questions
What time does Texas Longhorns vs Louisville Cardinals start?
Kickoff is Tuesday, December 1 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at KFC Yum! Center.
Who is favoured?
Texas Longhorns is favoured by 8.4 points in this page's projection, which averages each side's scoring across the games loaded here.