Houston Cougars @ Texas Tech Red Raiders
Projection
TTU by 7.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Texas Tech Red Raiders host the Houston Cougars in a NCAA Basketball game scheduled for Monday, February 15 at 8:00 PM CT at United Supermarkets Arena. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.9 to 68.7, with Texas Tech Red Raiders holding a 77% win probability. Texas Tech Red Raiders projects ahead by 7.2. Houston Cougars are 5-1 across the 6 completed games shown, and Texas Tech Red Raiders are 5-0 across the 5 completed games shown.
Recent Form
Houston Cougars
WWWWLTexas Tech Red Raiders
WWWWWHead to Head
| Stat | HOU | TTU |
|---|---|---|
| assists | 99 | 70 |
| assistTurnoverRatio | 1.7068965 | 1.1864407 |
| avgAssists | 16.5 | 14 |
| avgBlocks | 3.8333333 | 3.4 |
| avgDefensiveRebounds | 25.833334 | 29.6 |
| avgFieldGoalsAttempted | 61.5 | 61.2 |
| avgFieldGoalsMade | 30.833334 | 27.6 |
| avgFouls | 19.666666 | 18.6 |
| avgFreeThrowsAttempted | 26.833334 | 24.4 |
| avgFreeThrowsMade | 22.166666 | 17.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 14 |
| avgPoints | 89.166664 | 82 |
| avgRebounds | 39.5 | 43.6 |
| avgSteals | 9.833333 | 11.8 |
| avgThreePointFieldGoalsAttempted | 15.333333 | 29 |
| avgThreePointFieldGoalsMade | 5.3333335 | 9.4 |
| avgTurnovers | 9.666667 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 46.166668 | 32.2 |
| avgTwoPointFieldGoalsMade | 25.5 | 18.2 |
| blocks | 23 | 17 |
| defensiveRebounds | 155 | 148 |
| fieldGoalPct | 50.135499238967896 | 45.098039507865906 |
| fieldGoalsAttempted | 369 | 306 |
| fieldGoalsMade | 185 | 138 |
| freeThrowPct | 82.6086938381195 | 71.31147384643555 |
| freeThrowsAttempted | 161 | 122 |
| freeThrowsMade | 133 | 87 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 70 |
| points | 535 | 410 |
| rebounds | 237 | 218 |
| scoringEfficiency | 1.4498645 | 1.3398693 |
| shootingEfficiency | 0.54471546 | 0.5277778 |
| steals | 59 | 59 |
| threePointFieldGoalPct | 34.78260934352875 | 32.41379261016846 |
| threePointFieldGoalsAttempted | 92 | 145 |
| threePointFieldGoalsMade | 32 | 47 |
| totalRebounds | 237 | 218 |
| turnovers | 58 | 59 |
| twoPointFieldGoalPct | 55.23465871810913 | 56.521737575531006 |
| twoPointFieldGoalsAttempted | 277 | 161 |
| twoPointFieldGoalsMade | 153 | 91 |
Team Stats
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Texas Tech Red Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1864407 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 17.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 82 | - |
| avgRebounds | 43.6 | - |
| avgSteals | 11.8 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.2 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 45.098039507865906 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 71.31147384643555 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 70 | - |
| points | 410 | - |
| rebounds | 218 | - |
| scoringEfficiency | 1.3398693 | - |
| shootingEfficiency | 0.5277778 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 32.41379261016846 | - |
| threePointFieldGoalsAttempted | 145 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 218 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 56.521737575531006 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Houston Cougars
No roster available.
Texas Tech Red Raiders
No roster available.
Game Questions
What time does Houston Cougars vs Texas Tech Red Raiders start?
Kickoff is Monday, February 15 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at United Supermarkets Arena.
Who is favoured?
Texas Tech Red Raiders is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.