Toccoa Falls Eagles @ Middle Tennessee Blue Raiders
Projection
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Middle Tennessee Blue Raiders host the Toccoa Falls Eagles in a NCAA Basketball game scheduled for Saturday, November 28 at 5:30 PM CT at Murphy Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 0.0 to 0.0, with Middle Tennessee Blue Raiders holding a 50% win probability. The two sides project as even by 0.0. Middle Tennessee Blue Raiders are 5-2 across the 7 completed games shown.
Recent Form
Toccoa Falls Eagles
No completed games.Middle Tennessee Blue Raiders
WLWWWHead to Head
| Stat | TOCC | MTSU |
|---|---|---|
| assists | 94 | 37 |
| assistTurnoverRatio | 1.4029851 | 0.5522388 |
| avgAssists | 15.666667 | 9.25 |
| avgBlocks | 4 | 1 |
| avgDefensiveRebounds | 23.333334 | 21 |
| avgFieldGoalsAttempted | 61.166668 | 63 |
| avgFieldGoalsMade | 27.5 | 21.25 |
| avgFouls | 18.333334 | 16.5 |
| avgFreeThrowsAttempted | 21 | 25.5 |
| avgFreeThrowsMade | 15.333333 | 18.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 10.75 |
| avgPoints | 80.666664 | 66.25 |
| avgRebounds | 34.333332 | 31.75 |
| avgSteals | 7.3333335 | 8 |
| avgThreePointFieldGoalsAttempted | 25.333334 | 23.75 |
| avgThreePointFieldGoalsMade | 10.333333 | 5.25 |
| avgTurnovers | 11.166667 | 16.75 |
| avgTwoPointFieldGoalsAttempted | 35.833332 | 39.25 |
| avgTwoPointFieldGoalsMade | 17.166666 | 16 |
| blocks | 24 | 4 |
| defensiveRebounds | 140 | 84 |
| fieldGoalPct | 44.95912790298462 | 33.73015820980072 |
| fieldGoalsAttempted | 367 | 252 |
| fieldGoalsMade | 165 | 85 |
| freeThrowPct | 73.01587462425232 | 72.54902124404907 |
| freeThrowsAttempted | 126 | 102 |
| freeThrowsMade | 92 | 74 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 66 | 43 |
| points | 484 | 265 |
| rebounds | 206 | 127 |
| scoringEfficiency | 1.318801 | 1.0515873 |
| shootingEfficiency | 0.53405994 | 0.37896827 |
| steals | 44 | 32 |
| threePointFieldGoalPct | 40.78947305679321 | 22.10526317358017 |
| threePointFieldGoalsAttempted | 152 | 95 |
| threePointFieldGoalsMade | 62 | 21 |
| totalRebounds | 206 | 127 |
| turnovers | 67 | 67 |
| twoPointFieldGoalPct | 47.90697693824768 | 40.76433181762695 |
| twoPointFieldGoalsAttempted | 215 | 157 |
| twoPointFieldGoalsMade | 103 | 64 |
Team Stats
Toccoa Falls Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.4029851 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 24 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 44.95912790298462 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.01587462425232 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 484 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.318801 | - |
| shootingEfficiency | 0.53405994 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 40.78947305679321 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 206 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 47.90697693824768 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 103 | - |
Middle Tennessee Blue Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 37 | - |
| assistTurnoverRatio | 0.5522388 | - |
| avgAssists | 9.25 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 21.25 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 66.25 | - |
| avgRebounds | 31.75 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.75 | - |
| avgThreePointFieldGoalsMade | 5.25 | - |
| avgTurnovers | 16.75 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 4 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 33.73015820980072 | - |
| fieldGoalsAttempted | 252 | - |
| fieldGoalsMade | 85 | - |
| freeThrowPct | 72.54902124404907 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 74 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 265 | - |
| rebounds | 127 | - |
| scoringEfficiency | 1.0515873 | - |
| shootingEfficiency | 0.37896827 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 22.10526317358017 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 21 | - |
| totalRebounds | 127 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 40.76433181762695 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 64 | - |
Roster
Toccoa Falls Eagles
No roster available.
Middle Tennessee Blue Raiders
No roster available.
Game Questions
What time does Toccoa Falls Eagles vs Middle Tennessee Blue Raiders start?
Kickoff is Saturday, November 28 at 5:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Murphy Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.