Towson Tigers @ Campbell Fighting Camels
Projection
TOW by 5.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Campbell Fighting Camels host the Towson Tigers in a NCAA Basketball game scheduled for Saturday, January 2 at 11:00 AM CT at John W. Pope Jr. Convocation Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 67.7 to 72.6, with Campbell Fighting Camels holding a 30% win probability. Towson Tigers projects ahead by 5.0. Towson Tigers are 4-3 across the 7 completed games shown, and Campbell Fighting Camels are 2-4 across the 6 completed games shown.
Recent Form
Towson Tigers
LWWWWCampbell Fighting Camels
WLWLLHead to Head
| Stat | TOW | CAM |
|---|---|---|
| assists | 89 | 63 |
| assistTurnoverRatio | 1.5344827 | 0.875 |
| avgAssists | 14.833333 | 10.5 |
| avgBlocks | 3.1666667 | 2.3333333 |
| avgDefensiveRebounds | 22.5 | 25.666666 |
| avgFieldGoalsAttempted | 59.333332 | 58.333332 |
| avgFieldGoalsMade | 27.5 | 25 |
| avgFouls | 15.166667 | 18.666666 |
| avgFreeThrowsAttempted | 11.666667 | 21.833334 |
| avgFreeThrowsMade | 8.833333 | 11.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 13.5 |
| avgPoints | 73.166664 | 67.166664 |
| avgRebounds | 31 | 39.166668 |
| avgSteals | 5.3333335 | 10.5 |
| avgThreePointFieldGoalsAttempted | 27.166666 | 20.333334 |
| avgThreePointFieldGoalsMade | 9.333333 | 5.6666665 |
| avgTurnovers | 9.666667 | 12 |
| avgTwoPointFieldGoalsAttempted | 32.166668 | 38 |
| avgTwoPointFieldGoalsMade | 18.166666 | 19.333334 |
| blocks | 19 | 14 |
| defensiveRebounds | 135 | 154 |
| fieldGoalPct | 46.348315477371216 | 42.85714328289032 |
| fieldGoalsAttempted | 356 | 350 |
| fieldGoalsMade | 165 | 150 |
| freeThrowPct | 75.71428418159485 | 52.671754360198975 |
| freeThrowsAttempted | 70 | 131 |
| freeThrowsMade | 53 | 69 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 51 | 81 |
| points | 439 | 403 |
| rebounds | 186 | 235 |
| scoringEfficiency | 1.2331461 | 1.1514286 |
| shootingEfficiency | 0.5421348 | 0.47714287 |
| steals | 32 | 63 |
| threePointFieldGoalPct | 34.355828166007996 | 27.86885201931 |
| threePointFieldGoalsAttempted | 163 | 122 |
| threePointFieldGoalsMade | 56 | 34 |
| totalRebounds | 186 | 235 |
| turnovers | 58 | 72 |
| twoPointFieldGoalPct | 56.47668242454529 | 50.877195596694946 |
| twoPointFieldGoalsAttempted | 193 | 228 |
| twoPointFieldGoalsMade | 109 | 116 |
Team Stats
Towson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5344827 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 59.333332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 11.666667 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 31 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.348315477371216 | - |
| fieldGoalsAttempted | 356 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 75.71428418159485 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 439 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.2331461 | - |
| shootingEfficiency | 0.5421348 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 34.355828166007996 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.47668242454529 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 109 | - |
Campbell Fighting Camels
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.875 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 52.671754360198975 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 81 | - |
| points | 403 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.1514286 | - |
| shootingEfficiency | 0.47714287 | - |
| steals | 63 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 235 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 50.877195596694946 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Towson Tigers
No roster available.
Campbell Fighting Camels
No roster available.
Game Questions
What time does Towson Tigers vs Campbell Fighting Camels start?
Kickoff is Saturday, January 2 at 11:00 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at John W. Pope Jr. Convocation Center.
Who is favoured?
Towson Tigers is favoured by 5.0 points in this page's projection, which averages each side's scoring across the games loaded here.