Towson Tigers @ UNC Wilmington Seahawks
Projection
UNCW by 8.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The UNC Wilmington Seahawks host the Towson Tigers in a NCAA Basketball game scheduled for Saturday, January 16 at 6:00 PM CT at Trask Coliseum. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.8 to 70.7, with UNC Wilmington Seahawks holding a 79% win probability. UNC Wilmington Seahawks projects ahead by 8.1. Towson Tigers are 4-3 across the 7 completed games shown, and UNC Wilmington Seahawks are 5-1 across the 6 completed games shown.
Recent Form
Towson Tigers
LWWWWUNC Wilmington Seahawks
WLWWWHead to Head
| Stat | TOW | UNCW |
|---|---|---|
| assists | 85 | 63 |
| assistTurnoverRatio | 1.1805556 | 0.875 |
| avgAssists | 17 | 10.5 |
| avgBlocks | 3.8 | 2.3333333 |
| avgDefensiveRebounds | 32.6 | 25.666666 |
| avgFieldGoalsAttempted | 67.8 | 58.333332 |
| avgFieldGoalsMade | 32.4 | 25 |
| avgFouls | 19.2 | 18.666666 |
| avgFreeThrowsAttempted | 32 | 21.833334 |
| avgFreeThrowsMade | 22 | 11.5 |
| avgMinutes | 210 | 200 |
| avgOffensiveRebounds | 17.8 | 13.5 |
| avgPoints | 96.8 | 67.166664 |
| avgRebounds | 50.4 | 39.166668 |
| avgSteals | 8.6 | 10.5 |
| avgThreePointFieldGoalsAttempted | 28 | 20.333334 |
| avgThreePointFieldGoalsMade | 10 | 5.6666665 |
| avgTurnovers | 14.4 | 12 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 38 |
| avgTwoPointFieldGoalsMade | 22.4 | 19.333334 |
| blocks | 19 | 14 |
| defensiveRebounds | 163 | 154 |
| fieldGoalPct | 47.787609696388245 | 42.85714328289032 |
| fieldGoalsAttempted | 339 | 350 |
| fieldGoalsMade | 162 | 150 |
| freeThrowPct | 68.75 | 52.671754360198975 |
| freeThrowsAttempted | 160 | 131 |
| freeThrowsMade | 110 | 69 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1050 | 1200 |
| offensiveRebounds | 89 | 81 |
| points | 484 | 403 |
| rebounds | 252 | 235 |
| scoringEfficiency | 1.4277287 | 1.1514286 |
| shootingEfficiency | 0.5516224 | 0.47714287 |
| steals | 43 | 63 |
| threePointFieldGoalPct | 35.71428656578064 | 27.86885201931 |
| threePointFieldGoalsAttempted | 140 | 122 |
| threePointFieldGoalsMade | 50 | 34 |
| totalRebounds | 252 | 235 |
| turnovers | 72 | 72 |
| twoPointFieldGoalPct | 56.28140568733215 | 50.877195596694946 |
| twoPointFieldGoalsAttempted | 199 | 228 |
| twoPointFieldGoalsMade | 112 | 116 |
Team Stats
Towson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.1805556 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 32.6 | - |
| avgFieldGoalsAttempted | 67.8 | - |
| avgFieldGoalsMade | 32.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 32 | - |
| avgFreeThrowsMade | 22 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 17.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 50.4 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 163 | - |
| fieldGoalPct | 47.787609696388245 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 89 | - |
| points | 484 | - |
| rebounds | 252 | - |
| scoringEfficiency | 1.4277287 | - |
| shootingEfficiency | 0.5516224 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.71428656578064 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 252 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.28140568733215 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 112 | - |
UNC Wilmington Seahawks
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.875 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 52.671754360198975 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 81 | - |
| points | 403 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.1514286 | - |
| shootingEfficiency | 0.47714287 | - |
| steals | 63 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 235 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 50.877195596694946 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Towson Tigers
No roster available.
UNC Wilmington Seahawks
No roster available.
Game Questions
What time does Towson Tigers vs UNC Wilmington Seahawks start?
Kickoff is Saturday, January 16 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Trask Coliseum.
Who is favoured?
UNC Wilmington Seahawks is favoured by 8.1 points in this page's projection, which averages each side's scoring across the games loaded here.