Northeastern Huskies @ Towson Tigers
Projection
TOW by 5.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Towson Tigers host the Northeastern Huskies in a NCAA Basketball game scheduled for Saturday, February 13 at 1:00 PM CT at SECU Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.0 to 70.6, with Towson Tigers holding a 71% win probability. Towson Tigers projects ahead by 5.4. Northeastern Huskies are 2-4 across the 6 completed games shown, and Towson Tigers are 4-3 across the 7 completed games shown.
Recent Form
Northeastern Huskies
LLWWLTowson Tigers
LWWWWHead to Head
| Stat | NE | TOW |
|---|---|---|
| assists | 71 | 63 |
| assistTurnoverRatio | 1.0597014 | 0.875 |
| avgAssists | 14.2 | 10.5 |
| avgBlocks | 4.6 | 2.3333333 |
| avgDefensiveRebounds | 24.2 | 25.666666 |
| avgFieldGoalsAttempted | 59 | 58.333332 |
| avgFieldGoalsMade | 27.8 | 25 |
| avgFouls | 17 | 18.666666 |
| avgFreeThrowsAttempted | 17.8 | 21.833334 |
| avgFreeThrowsMade | 14.6 | 11.5 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 8 | 13.5 |
| avgPoints | 78.4 | 67.166664 |
| avgRebounds | 32.2 | 39.166668 |
| avgSteals | 5.8 | 10.5 |
| avgThreePointFieldGoalsAttempted | 22 | 20.333334 |
| avgThreePointFieldGoalsMade | 8.2 | 5.6666665 |
| avgTurnovers | 13.4 | 12 |
| avgTwoPointFieldGoalsAttempted | 37 | 38 |
| avgTwoPointFieldGoalsMade | 19.6 | 19.333334 |
| blocks | 23 | 14 |
| defensiveRebounds | 121 | 154 |
| fieldGoalPct | 47.118642926216125 | 42.85714328289032 |
| fieldGoalsAttempted | 295 | 350 |
| fieldGoalsMade | 139 | 150 |
| freeThrowPct | 82.02247023582458 | 52.671754360198975 |
| freeThrowsAttempted | 89 | 131 |
| freeThrowsMade | 73 | 69 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1200 |
| offensiveRebounds | 40 | 81 |
| points | 392 | 403 |
| rebounds | 161 | 235 |
| scoringEfficiency | 1.3288136 | 1.1514286 |
| shootingEfficiency | 0.54067796 | 0.47714287 |
| steals | 29 | 63 |
| threePointFieldGoalPct | 37.27272748947144 | 27.86885201931 |
| threePointFieldGoalsAttempted | 110 | 122 |
| threePointFieldGoalsMade | 41 | 34 |
| totalRebounds | 161 | 235 |
| turnovers | 67 | 72 |
| twoPointFieldGoalPct | 52.97297239303589 | 50.877195596694946 |
| twoPointFieldGoalsAttempted | 185 | 228 |
| twoPointFieldGoalsMade | 98 | 116 |
Team Stats
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Towson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.875 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 52.671754360198975 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 81 | - |
| points | 403 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.1514286 | - |
| shootingEfficiency | 0.47714287 | - |
| steals | 63 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 235 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 50.877195596694946 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Northeastern Huskies
No roster available.
Towson Tigers
No roster available.
Game Questions
What time does Northeastern Huskies vs Towson Tigers start?
Kickoff is Saturday, February 13 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at SECU Arena.
Who is favoured?
Towson Tigers is favoured by 5.4 points in this page's projection, which averages each side's scoring across the games loaded here.