Tulane Green Wave @ Tulsa Golden Hurricane
Projection
TLSA by 8.5
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Tulsa Golden Hurricane host the Tulane Green Wave in a NCAA Basketball game scheduled for Sunday, February 7 at 2:00 PM CT at Reynolds Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.8 to 71.3, with Tulsa Golden Hurricane holding a 80% win probability. Tulsa Golden Hurricane projects ahead by 8.5. Tulane Green Wave are 2-3 across the 5 completed games shown, and Tulsa Golden Hurricane are 5-0 across the 5 completed games shown.
Recent Form
Tulane Green Wave
LLWLWTulsa Golden Hurricane
WWWWWHead to Head
| Stat | TULN | TLSA |
|---|---|---|
| assists | 74 | 54 |
| assistTurnoverRatio | 1 | 0.8852459 |
| avgAssists | 14.8 | 10.8 |
| avgBlocks | 2.8 | 2.4 |
| avgDefensiveRebounds | 27 | 27.4 |
| avgFieldGoalsAttempted | 55.4 | 55.8 |
| avgFieldGoalsMade | 26 | 23.8 |
| avgFouls | 17.2 | 17 |
| avgFreeThrowsAttempted | 26.2 | 30.6 |
| avgFreeThrowsMade | 18.4 | 23.4 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 13 | 9.2 |
| avgPoints | 80 | 78.4 |
| avgRebounds | 40 | 36.6 |
| avgSteals | 9.4 | 7.6 |
| avgThreePointFieldGoalsAttempted | 28.6 | 19.8 |
| avgThreePointFieldGoalsMade | 9.6 | 7.4 |
| avgTurnovers | 14.8 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 26.8 | 36 |
| avgTwoPointFieldGoalsMade | 16.4 | 16.4 |
| blocks | 14 | 12 |
| defensiveRebounds | 135 | 137 |
| fieldGoalPct | 46.93140685558319 | 42.65232980251312 |
| fieldGoalsAttempted | 277 | 279 |
| fieldGoalsMade | 130 | 119 |
| freeThrowPct | 70.22900581359863 | 76.47058963775635 |
| freeThrowsAttempted | 131 | 153 |
| freeThrowsMade | 92 | 117 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1050 |
| offensiveRebounds | 65 | 46 |
| points | 400 | 392 |
| rebounds | 200 | 183 |
| scoringEfficiency | 1.4440433 | 1.405018 |
| shootingEfficiency | 0.55595666 | 0.49283153 |
| steals | 47 | 38 |
| threePointFieldGoalPct | 33.56643319129944 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 143 | 99 |
| threePointFieldGoalsMade | 48 | 37 |
| totalRebounds | 200 | 183 |
| turnovers | 74 | 61 |
| twoPointFieldGoalPct | 61.1940324306488 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 134 | 180 |
| twoPointFieldGoalsMade | 82 | 82 |
Team Stats
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 80 | - |
| avgRebounds | 40 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 26.8 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.93140685558319 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 400 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.4440433 | - |
| shootingEfficiency | 0.55595666 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.56643319129944 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 200 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 61.1940324306488 | - |
| twoPointFieldGoalsAttempted | 134 | - |
| twoPointFieldGoalsMade | 82 | - |
Tulsa Golden Hurricane
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Tulane Green Wave
No roster available.
Tulsa Golden Hurricane
No roster available.
Game Questions
What time does Tulane Green Wave vs Tulsa Golden Hurricane start?
Kickoff is Sunday, February 7 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reynolds Center.
Who is favoured?
Tulsa Golden Hurricane is favoured by 8.5 points in this page's projection, which averages each side's scoring across the games loaded here.