Tulane Green Wave @ Wichita State Shockers
Projection
WICH by 9.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Wichita State Shockers host the Tulane Green Wave in a NCAA Basketball game scheduled for Wednesday, February 10 at 6:30 PM CT at Charles Koch Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 82.5 to 73.2, with Wichita State Shockers holding a 82% win probability. Wichita State Shockers projects ahead by 9.2. Tulane Green Wave are 2-3 across the 5 completed games shown, and Wichita State Shockers are 6-0 across the 6 completed games shown.
Recent Form
Tulane Green Wave
LLWLWWichita State Shockers
WWWWWHead to Head
| Stat | TULN | WICH |
|---|---|---|
| assists | 89 | 54 |
| assistTurnoverRatio | 1.3088236 | 0.8852459 |
| avgAssists | 17.8 | 10.8 |
| avgBlocks | 3 | 2.4 |
| avgDefensiveRebounds | 30.2 | 27.4 |
| avgFieldGoalsAttempted | 59 | 55.8 |
| avgFieldGoalsMade | 29.4 | 23.8 |
| avgFouls | 19.8 | 17 |
| avgFreeThrowsAttempted | 23.4 | 30.6 |
| avgFreeThrowsMade | 17.4 | 23.4 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 12 | 9.2 |
| avgPoints | 86.6 | 78.4 |
| avgRebounds | 42.2 | 36.6 |
| avgSteals | 4.4 | 7.6 |
| avgThreePointFieldGoalsAttempted | 22.8 | 19.8 |
| avgThreePointFieldGoalsMade | 10.4 | 7.4 |
| avgTurnovers | 13.6 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 36.2 | 36 |
| avgTwoPointFieldGoalsMade | 19 | 16.4 |
| blocks | 15 | 12 |
| defensiveRebounds | 151 | 137 |
| fieldGoalPct | 49.8305082321167 | 42.65232980251312 |
| fieldGoalsAttempted | 295 | 279 |
| fieldGoalsMade | 147 | 119 |
| freeThrowPct | 74.35897588729858 | 76.47058963775635 |
| freeThrowsAttempted | 117 | 153 |
| freeThrowsMade | 87 | 117 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1050 |
| offensiveRebounds | 60 | 46 |
| points | 433 | 392 |
| rebounds | 211 | 183 |
| scoringEfficiency | 1.4677966 | 1.405018 |
| shootingEfficiency | 0.5864407 | 0.49283153 |
| steals | 22 | 38 |
| threePointFieldGoalPct | 45.614033937454224 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 114 | 99 |
| threePointFieldGoalsMade | 52 | 37 |
| totalRebounds | 211 | 183 |
| turnovers | 68 | 61 |
| twoPointFieldGoalPct | 52.48618721961975 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 181 | 180 |
| twoPointFieldGoalsMade | 95 | 82 |
Team Stats
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.3088236 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 30.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 17.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 86.6 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 4.4 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 49.8305082321167 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 74.35897588729858 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 433 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.4677966 | - |
| shootingEfficiency | 0.5864407 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 45.614033937454224 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 211 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 52.48618721961975 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 95 | - |
Wichita State Shockers
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Tulane Green Wave
No roster available.
Wichita State Shockers
No roster available.
Game Questions
What time does Tulane Green Wave vs Wichita State Shockers start?
Kickoff is Wednesday, February 10 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Charles Koch Arena.
Who is favoured?
Wichita State Shockers is favoured by 9.2 points in this page's projection, which averages each side's scoring across the games loaded here.