Tulsa Golden Hurricane @ Temple Owls
Projection
TLSA by 9.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Temple Owls host the Tulsa Golden Hurricane in a NCAA Basketball game scheduled for Thursday, January 28 at 5:30 PM CT at Liacouras Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 69.2 to 78.4, with Temple Owls holding a 18% win probability. Tulsa Golden Hurricane projects ahead by 9.2. Tulsa Golden Hurricane are 5-0 across the 5 completed games shown, and Temple Owls are 3-2 across the 5 completed games shown.
Recent Form
Tulsa Golden Hurricane
WWWWWTemple Owls
WWLLWHead to Head
| Stat | TLSA | TEM |
|---|---|---|
| assists | 65 | 74 |
| assistTurnoverRatio | 1.3265306 | 1 |
| avgAssists | 13 | 14.8 |
| avgBlocks | 5.6 | 2.8 |
| avgDefensiveRebounds | 22.8 | 27 |
| avgFieldGoalsAttempted | 61 | 55.4 |
| avgFieldGoalsMade | 27 | 26 |
| avgFouls | 16.6 | 17.2 |
| avgFreeThrowsAttempted | 17.2 | 26.2 |
| avgFreeThrowsMade | 11.4 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 13 |
| avgPoints | 74.2 | 80 |
| avgRebounds | 33.6 | 40 |
| avgSteals | 7 | 9.4 |
| avgThreePointFieldGoalsAttempted | 27.2 | 28.6 |
| avgThreePointFieldGoalsMade | 8.8 | 9.6 |
| avgTurnovers | 9.8 | 14.8 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 26.8 |
| avgTwoPointFieldGoalsMade | 18.2 | 16.4 |
| blocks | 28 | 14 |
| defensiveRebounds | 114 | 135 |
| fieldGoalPct | 44.262295961380005 | 46.93140685558319 |
| fieldGoalsAttempted | 305 | 277 |
| fieldGoalsMade | 135 | 130 |
| freeThrowPct | 66.27907156944275 | 70.22900581359863 |
| freeThrowsAttempted | 86 | 131 |
| freeThrowsMade | 57 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 54 | 65 |
| points | 371 | 400 |
| rebounds | 168 | 200 |
| scoringEfficiency | 1.2163935 | 1.4440433 |
| shootingEfficiency | 0.5147541 | 0.55595666 |
| steals | 35 | 47 |
| threePointFieldGoalPct | 32.35294222831726 | 33.56643319129944 |
| threePointFieldGoalsAttempted | 136 | 143 |
| threePointFieldGoalsMade | 44 | 48 |
| totalRebounds | 168 | 200 |
| turnovers | 49 | 74 |
| twoPointFieldGoalPct | 53.84615659713745 | 61.1940324306488 |
| twoPointFieldGoalsAttempted | 169 | 134 |
| twoPointFieldGoalsMade | 91 | 82 |
Team Stats
Tulsa Golden Hurricane
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.3265306 | - |
| avgAssists | 13 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 22.8 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 33.6 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 9.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 114 | - |
| fieldGoalPct | 44.262295961380005 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 66.27907156944275 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 371 | - |
| rebounds | 168 | - |
| scoringEfficiency | 1.2163935 | - |
| shootingEfficiency | 0.5147541 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 32.35294222831726 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 168 | - |
| turnovers | 49 | - |
| twoPointFieldGoalPct | 53.84615659713745 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 91 | - |
Temple Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 80 | - |
| avgRebounds | 40 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 26.8 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.93140685558319 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 400 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.4440433 | - |
| shootingEfficiency | 0.55595666 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.56643319129944 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 200 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 61.1940324306488 | - |
| twoPointFieldGoalsAttempted | 134 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Tulsa Golden Hurricane
No roster available.
Temple Owls
No roster available.
Game Questions
What time does Tulsa Golden Hurricane vs Temple Owls start?
Kickoff is Thursday, January 28 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Liacouras Center.
Who is favoured?
Tulsa Golden Hurricane is favoured by 9.2 points in this page's projection, which averages each side's scoring across the games loaded here.