Cal Poly Mustangs @ UC Riverside Highlanders
Projection
UCR by 9.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UC Riverside Highlanders host the Cal Poly Mustangs in a NCAA Basketball game scheduled for Thursday, December 31 at 4:00 PM CT at SRC Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.6 to 72.3, with UC Riverside Highlanders holding a 83% win probability. UC Riverside Highlanders projects ahead by 9.3. Cal Poly Mustangs are 3-3 across the 6 completed games shown, and UC Riverside Highlanders are 3-2 across the 5 completed games shown.
Recent Form
Cal Poly Mustangs
WLWLLUC Riverside Highlanders
LLWWWHead to Head
| Stat | CP | UCR |
|---|---|---|
| assists | 60 | 79 |
| assistTurnoverRatio | 0.63829786 | 1.58 |
| avgAssists | 12 | 15.8 |
| avgBlocks | 2.8 | 5 |
| avgDefensiveRebounds | 27.4 | 24.2 |
| avgFieldGoalsAttempted | 60 | 65.2 |
| avgFieldGoalsMade | 25.4 | 28.2 |
| avgFouls | 20 | 19.8 |
| avgFreeThrowsAttempted | 19.8 | 22.4 |
| avgFreeThrowsMade | 12.6 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 12.2 |
| avgPoints | 73.6 | 79.2 |
| avgRebounds | 39 | 36.4 |
| avgSteals | 6.6 | 9.6 |
| avgThreePointFieldGoalsAttempted | 30.4 | 29.6 |
| avgThreePointFieldGoalsMade | 10.2 | 10 |
| avgTurnovers | 18.8 | 10 |
| avgTwoPointFieldGoalsAttempted | 29.6 | 35.6 |
| avgTwoPointFieldGoalsMade | 15.2 | 18.2 |
| blocks | 14 | 25 |
| defensiveRebounds | 137 | 121 |
| fieldGoalPct | 42.33333468437195 | 43.251532316207886 |
| fieldGoalsAttempted | 300 | 326 |
| fieldGoalsMade | 127 | 141 |
| freeThrowPct | 63.63636255264282 | 57.14285969734192 |
| freeThrowsAttempted | 99 | 112 |
| freeThrowsMade | 63 | 64 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 58 | 61 |
| points | 368 | 396 |
| rebounds | 195 | 182 |
| scoringEfficiency | 1.2266667 | 1.214724 |
| shootingEfficiency | 0.5083333 | 0.5092025 |
| steals | 33 | 48 |
| threePointFieldGoalPct | 33.5526317358017 | 33.78378450870514 |
| threePointFieldGoalsAttempted | 152 | 148 |
| threePointFieldGoalsMade | 51 | 50 |
| totalRebounds | 195 | 182 |
| turnovers | 94 | 50 |
| twoPointFieldGoalPct | 51.35135054588318 | 51.123595237731934 |
| twoPointFieldGoalsAttempted | 148 | 178 |
| twoPointFieldGoalsMade | 76 | 91 |
Team Stats
Cal Poly Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.63829786 | - |
| avgAssists | 12 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 73.6 | - |
| avgRebounds | 39 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 30.4 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 18.8 | - |
| avgTwoPointFieldGoalsAttempted | 29.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 14 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.33333468437195 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 368 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.2266667 | - |
| shootingEfficiency | 0.5083333 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 33.5526317358017 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 195 | - |
| turnovers | 94 | - |
| twoPointFieldGoalPct | 51.35135054588318 | - |
| twoPointFieldGoalsAttempted | 148 | - |
| twoPointFieldGoalsMade | 76 | - |
UC Riverside Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 22.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 79.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 29.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 57.14285969734192 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 396 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.214724 | - |
| shootingEfficiency | 0.5092025 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 33.78378450870514 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 182 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 51.123595237731934 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Cal Poly Mustangs
No roster available.
UC Riverside Highlanders
No roster available.
Game Questions
What time does Cal Poly Mustangs vs UC Riverside Highlanders start?
Kickoff is Thursday, December 31 at 4:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at SRC Arena.
Who is favoured?
UC Riverside Highlanders is favoured by 9.3 points in this page's projection, which averages each side's scoring across the games loaded here.