UC San Diego Tritons @ San José State Spartans
Projection
SJSU by 1.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The San José State Spartans host the UC San Diego Tritons in a NCAA Basketball game scheduled for Tuesday, December 22 at 6:30 PM CT at Provident Credit Union Event Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 86.1 to 84.9, with San José State Spartans holding a 55% win probability. San José State Spartans projects ahead by 1.2. UC San Diego Tritons are 3-1 across the 4 completed games shown, and San José State Spartans are 3-2 across the 5 completed games shown.
Recent Form
UC San Diego Tritons
WLWWSan José State Spartans
WWLLWHead to Head
| Stat | UCSD | SJSU |
|---|---|---|
| assists | 91 | 63 |
| assistTurnoverRatio | 1.2133334 | 1.7027028 |
| avgAssists | 18.2 | 15.75 |
| avgBlocks | 1.6 | 1 |
| avgDefensiveRebounds | 23 | 25 |
| avgFieldGoalsAttempted | 54.6 | 70.25 |
| avgFieldGoalsMade | 28.8 | 33.25 |
| avgFouls | 18 | 16.25 |
| avgFreeThrowsAttempted | 22.2 | 21 |
| avgFreeThrowsMade | 16.8 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.4 | 14 |
| avgPoints | 84.2 | 90 |
| avgRebounds | 32.4 | 39 |
| avgSteals | 7 | 8 |
| avgThreePointFieldGoalsAttempted | 23.4 | 29 |
| avgThreePointFieldGoalsMade | 9.8 | 9.5 |
| avgTurnovers | 15 | 9.25 |
| avgTwoPointFieldGoalsAttempted | 31.2 | 41.25 |
| avgTwoPointFieldGoalsMade | 19 | 23.75 |
| blocks | 8 | 4 |
| defensiveRebounds | 115 | 100 |
| fieldGoalPct | 52.74725556373596 | 47.330960631370544 |
| fieldGoalsAttempted | 273 | 281 |
| fieldGoalsMade | 144 | 133 |
| freeThrowPct | 75.67567825317383 | 66.66666865348816 |
| freeThrowsAttempted | 111 | 84 |
| freeThrowsMade | 84 | 56 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 47 | 56 |
| points | 421 | 360 |
| rebounds | 162 | 156 |
| scoringEfficiency | 1.5421245 | 1.2811388 |
| shootingEfficiency | 0.6172161 | 0.54092526 |
| steals | 35 | 32 |
| threePointFieldGoalPct | 41.88034236431122 | 32.758620381355286 |
| threePointFieldGoalsAttempted | 117 | 116 |
| threePointFieldGoalsMade | 49 | 38 |
| totalRebounds | 162 | 156 |
| turnovers | 75 | 37 |
| twoPointFieldGoalPct | 60.89743375778198 | 57.575756311416626 |
| twoPointFieldGoalsAttempted | 156 | 165 |
| twoPointFieldGoalsMade | 95 | 95 |
Team Stats
UC San Diego Tritons
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.2133334 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 1.6 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 54.6 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.4 | - |
| avgPoints | 84.2 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 8 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 52.74725556373596 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 75.67567825317383 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 47 | - |
| points | 421 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.5421245 | - |
| shootingEfficiency | 0.6172161 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 41.88034236431122 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.89743375778198 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 95 | - |
San José State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 1.7027028 | - |
| avgAssists | 15.75 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 70.25 | - |
| avgFieldGoalsMade | 33.25 | - |
| avgFouls | 16.25 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 90 | - |
| avgRebounds | 39 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 9.5 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 41.25 | - |
| avgTwoPointFieldGoalsMade | 23.75 | - |
| blocks | 4 | - |
| defensiveRebounds | 100 | - |
| fieldGoalPct | 47.330960631370544 | - |
| fieldGoalsAttempted | 281 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 360 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2811388 | - |
| shootingEfficiency | 0.54092526 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 32.758620381355286 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 156 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 57.575756311416626 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
UC San Diego Tritons
No roster available.
San José State Spartans
No roster available.
Game Questions
What time does UC San Diego Tritons vs San José State Spartans start?
Kickoff is Tuesday, December 22 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Provident Credit Union Event Center.
Who is favoured?
San José State Spartans is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.