Iowa Hawkeyes @ UCLA Bruins
Projection
UCLA by 9.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UCLA Bruins host the Iowa Hawkeyes in a NCAA Basketball game scheduled for Friday, February 5 at 11:00 PM CT at Pauley Pavilion. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 10 games loaded here puts the projection at 81.3 to 71.9, with UCLA Bruins holding a 83% win probability. UCLA Bruins projects ahead by 9.4. Iowa Hawkeyes are 3-2 across the 5 completed games shown, and UCLA Bruins are 5-0 across the 5 completed games shown.
Recent Form
Iowa Hawkeyes
WLLWWUCLA Bruins
WWWWWHead to Head
| Stat | IOWA | UCLA |
|---|---|---|
| assists | 89 | 101 |
| assistTurnoverRatio | 1.4590164 | 2.3488371 |
| avgAssists | 17.8 | 20.2 |
| avgBlocks | 2.2 | 4.2 |
| avgDefensiveRebounds | 26.2 | 27.8 |
| avgFieldGoalsAttempted | 53 | 68.4 |
| avgFieldGoalsMade | 27.6 | 34 |
| avgFouls | 19.4 | 19 |
| avgFreeThrowsAttempted | 26.2 | 26 |
| avgFreeThrowsMade | 17 | 19.2 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 12.2 | 14.6 |
| avgPoints | 81.4 | 96.8 |
| avgRebounds | 38.4 | 42.4 |
| avgSteals | 8.2 | 11.4 |
| avgThreePointFieldGoalsAttempted | 23.8 | 26 |
| avgThreePointFieldGoalsMade | 9.2 | 9.6 |
| avgTurnovers | 12.2 | 8.6 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 42.4 |
| avgTwoPointFieldGoalsMade | 18.4 | 24.4 |
| blocks | 11 | 21 |
| defensiveRebounds | 131 | 139 |
| fieldGoalPct | 52.07546949386597 | 49.70760345458984 |
| fieldGoalsAttempted | 265 | 342 |
| fieldGoalsMade | 138 | 170 |
| freeThrowPct | 64.88549709320068 | 73.84615540504456 |
| freeThrowsAttempted | 131 | 130 |
| freeThrowsMade | 85 | 96 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 61 | 73 |
| points | 407 | 484 |
| rebounds | 192 | 212 |
| scoringEfficiency | 1.5358491 | 1.4152046 |
| shootingEfficiency | 0.60754716 | 0.56725144 |
| steals | 41 | 57 |
| threePointFieldGoalPct | 38.655462861061096 | 36.92307770252228 |
| threePointFieldGoalsAttempted | 119 | 130 |
| threePointFieldGoalsMade | 46 | 48 |
| totalRebounds | 192 | 212 |
| turnovers | 61 | 43 |
| twoPointFieldGoalPct | 63.01369667053223 | 57.54716992378235 |
| twoPointFieldGoalsAttempted | 146 | 212 |
| twoPointFieldGoalsMade | 92 | 122 |
Team Stats
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Iowa Hawkeyes
No roster available.
UCLA Bruins
No roster available.
Game Questions
What time does Iowa Hawkeyes vs UCLA Bruins start?
Kickoff is Friday, February 5 at 11:00 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at Pauley Pavilion.
Who is favoured?
UCLA Bruins is favoured by 9.4 points in this page's projection, which averages each side's scoring across the games loaded here.