Radford Highlanders @ UMass Lowell River Hawks
Projection
UML by 9.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UMass Lowell River Hawks host the Radford Highlanders in a NCAA Basketball game scheduled for Sunday, November 29 at 12:00 PM CT at Bender Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.6 to 65.6, with UMass Lowell River Hawks holding a 82% win probability. UMass Lowell River Hawks projects ahead by 9.0. Radford Highlanders are 2-4 across the 6 completed games shown, and UMass Lowell River Hawks are 4-1 across the 5 completed games shown.
Recent Form
Radford Highlanders
WLWLLUMass Lowell River Hawks
WLWWWHead to Head
| Stat | RAD | UML |
|---|---|---|
| assists | 60 | 74 |
| assistTurnoverRatio | 0.9375 | 1.5744681 |
| avgAssists | 12 | 14.8 |
| avgBlocks | 4.4 | 3.2 |
| avgDefensiveRebounds | 25.2 | 29.2 |
| avgFieldGoalsAttempted | 58.6 | 60.8 |
| avgFieldGoalsMade | 26 | 27.4 |
| avgFouls | 18.2 | 14.4 |
| avgFreeThrowsAttempted | 18.2 | 22.8 |
| avgFreeThrowsMade | 12 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 11.6 |
| avgPoints | 70.4 | 76.6 |
| avgRebounds | 35.2 | 40.8 |
| avgSteals | 6 | 7.4 |
| avgThreePointFieldGoalsAttempted | 23 | 23.6 |
| avgThreePointFieldGoalsMade | 6.4 | 8 |
| avgTurnovers | 12.8 | 9.4 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 37.2 |
| avgTwoPointFieldGoalsMade | 19.6 | 19.4 |
| blocks | 22 | 16 |
| defensiveRebounds | 126 | 146 |
| fieldGoalPct | 44.368600845336914 | 45.06579041481018 |
| fieldGoalsAttempted | 293 | 304 |
| fieldGoalsMade | 130 | 137 |
| freeThrowPct | 65.93406796455383 | 60.52631735801697 |
| freeThrowsAttempted | 91 | 114 |
| freeThrowsMade | 60 | 69 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 50 | 58 |
| points | 352 | 383 |
| rebounds | 176 | 204 |
| scoringEfficiency | 1.2013652 | 1.2598684 |
| shootingEfficiency | 0.49829352 | 0.51644737 |
| steals | 30 | 37 |
| threePointFieldGoalPct | 27.826085686683655 | 33.898305892944336 |
| threePointFieldGoalsAttempted | 115 | 118 |
| threePointFieldGoalsMade | 32 | 40 |
| totalRebounds | 176 | 204 |
| turnovers | 64 | 47 |
| twoPointFieldGoalPct | 55.0561785697937 | 52.150535583496094 |
| twoPointFieldGoalsAttempted | 178 | 186 |
| twoPointFieldGoalsMade | 98 | 97 |
Team Stats
Radford Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.9375 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 70.4 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 44.368600845336914 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.93406796455383 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 352 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2013652 | - |
| shootingEfficiency | 0.49829352 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 27.826085686683655 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 176 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 55.0561785697937 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 98 | - |
UMass Lowell River Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.5744681 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 76.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 45.06579041481018 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 383 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.2598684 | - |
| shootingEfficiency | 0.51644737 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 33.898305892944336 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 204 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Radford Highlanders
No roster available.
UMass Lowell River Hawks
No roster available.
Game Questions
What time does Radford Highlanders vs UMass Lowell River Hawks start?
Kickoff is Sunday, November 29 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bender Arena.
Who is favoured?
UMass Lowell River Hawks is favoured by 9.0 points in this page's projection, which averages each side's scoring across the games loaded here.