UNC Asheville Bulldogs @ Lipscomb Bisons
Projection
UNCA by 1.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Lipscomb Bisons host the UNC Asheville Bulldogs in a NCAA Basketball game scheduled for Wednesday, December 2 at 7:00 PM CT at Allen Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.9 to 79.9, with Lipscomb Bisons holding a 46% win probability. UNC Asheville Bulldogs projects ahead by 1.0. UNC Asheville Bulldogs are 2-4 across the 6 completed games shown, and Lipscomb Bisons are 3-4 across the 7 completed games shown.
Recent Form
UNC Asheville Bulldogs
LLWLWLipscomb Bisons
LLWWWHead to Head
| Stat | UNCA | LIP |
|---|---|---|
| assists | 97 | 96 |
| assistTurnoverRatio | 1.1411765 | 0.969697 |
| avgAssists | 13.857142 | 16 |
| avgBlocks | 2 | 3.8333333 |
| avgDefensiveRebounds | 23.428572 | 24.833334 |
| avgFieldGoalsAttempted | 57 | 57.666668 |
| avgFieldGoalsMade | 24.857143 | 27.666666 |
| avgFouls | 16.714285 | 20.166666 |
| avgFreeThrowsAttempted | 21.142857 | 21.666666 |
| avgFreeThrowsMade | 16.857143 | 14.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 7.428571 | 10.333333 |
| avgPoints | 74.42857 | 79.5 |
| avgRebounds | 30.857143 | 35.166668 |
| avgSteals | 6.428571 | 6 |
| avgThreePointFieldGoalsAttempted | 27.285715 | 26.166666 |
| avgThreePointFieldGoalsMade | 7.857143 | 9.833333 |
| avgTurnovers | 12.142858 | 16.5 |
| avgTwoPointFieldGoalsAttempted | 29.714285 | 31.5 |
| avgTwoPointFieldGoalsMade | 17 | 17.833334 |
| blocks | 14 | 23 |
| defensiveRebounds | 164 | 149 |
| fieldGoalPct | 43.609023094177246 | 47.97687828540802 |
| fieldGoalsAttempted | 399 | 346 |
| fieldGoalsMade | 174 | 166 |
| freeThrowPct | 79.72972989082336 | 66.15384817123413 |
| freeThrowsAttempted | 148 | 130 |
| freeThrowsMade | 118 | 86 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1200 |
| offensiveRebounds | 52 | 62 |
| points | 521 | 477 |
| rebounds | 216 | 211 |
| scoringEfficiency | 1.3057644 | 1.3786128 |
| shootingEfficiency | 0.5050125 | 0.5650289 |
| steals | 45 | 36 |
| threePointFieldGoalPct | 28.795811533927917 | 37.57961690425873 |
| threePointFieldGoalsAttempted | 191 | 157 |
| threePointFieldGoalsMade | 55 | 59 |
| totalRebounds | 216 | 211 |
| turnovers | 85 | 99 |
| twoPointFieldGoalPct | 57.21153616905213 | 56.613755226135254 |
| twoPointFieldGoalsAttempted | 208 | 189 |
| twoPointFieldGoalsMade | 119 | 107 |
Team Stats
UNC Asheville Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 0.969697 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 21.666666 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 47.97687828540802 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 66.15384817123413 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 477 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3786128 | - |
| shootingEfficiency | 0.5650289 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 37.57961690425873 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 211 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 56.613755226135254 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
UNC Asheville Bulldogs
No roster available.
Lipscomb Bisons
No roster available.
Game Questions
What time does UNC Asheville Bulldogs vs Lipscomb Bisons start?
Kickoff is Wednesday, December 2 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Allen Arena.
Who is favoured?
UNC Asheville Bulldogs is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.